Cloud Service
Unlock Your Dash Cam's Power!
Free Add-on service for your cloud-compatible BLACKVUE
BlackVue Cloud turns your BlackVue dash cam into the ultimate car security system, thanks to:
- Instant impact notifications.
- Auto backup of Event videos.
- Remote Live View and more
What Is BLACKVUE Cloud?
State-of-the-art dashcam technology meets Cloud ubiquity.
Push Notifications, real-time video and GPS-tracking, Cloud backup, the possibilities are endless.
BLACKVUE Cloud is all about using your dashcam to its full potential, so that you and your car are always connected.
How Can BLACKVUE Cloud Benefit You?
Individual? Taxi/rideshare driver? Business with a fleet of vehicles? BLACKVUE Cloud has something for you.
Individual
Get notifications to your phone when your parked car is hit. Check remotely what is happening around your vehicle.
Family / Multi User
Monitor more than one vehicle with the Lite and Smart Plans.
Business Owner
With FLEETA, track your fleet from the palm of your hand or with the dedicated Web Viewer.
Learn MorePacked with Innovative Features
Two-way Voice Communication, Video Backup, Remote
Video Playback, the possibilities are endless.
With BLACKVUE Cloud, unlock your dashcam’s full potential.
Video Playback and Backup
Check your videos remotely and back them up to your phone or the Cloud storage.
Learn MoreLive Event Upload
Save Event videos to the Cloud in real time—including the seconds before trigger.
Learn MoreMobile Hotspot Function
Turn your compatible BLACKVUE into an internet router for up to five devices concurrently.
Learn MoreAlert Push Notifications
Receive notifications on your phone when preset events occur. Great in combination with BLACKVUE's Parking Mode.
Remote Live View
Remotely monitor your car in real time from anywhere, anytime.
Voice Call
Talk with people in the car from your smartphone. The driver can speak while keeping hands on the wheel.
GPS Tracking
Visualize on a map your car's location and speed. With any paid Cloud Plan, access 90-days' worth of GPS data.
Remote Video Playback
Play videos stored in the Cloud or in your dashcam anytime on your smartphone or tablet.
Discover the Next Generation of Cloud
Dashcam Services: FLEETA
FLEETA is a comprehensive platform designed for ultimate vehicle connectivity and safety.
FLEETA Plan
| FREE | STARTER | STANDARD | PRO | ENTERPRISE | |
|---|---|---|---|---|---|
| Core Features | |||||
| Cloud Camera per Account | Up to 1 | Up to 1 | Up to 10 | Up to 99 | Up to 999 |
| Users per Account | 1 | 1 | 1 | Owner: 1, Admin: Up to 10, Driver: 5 per Cloud Camera |
Owner: 1, Admin: Unlimited, Driver: Unlimited |
| Live Event Upload | 2 Days | 7 Days | 30 Days | 30 Days | 90 Days |
| Remote Live View | 30 Minutes/month | 60 Minutes/month | Unlimited | Unlimited | Unlimited |
| Remote Playback (Included Remote Download) |
30 Times/month | 100 Times/month | Unlimited | Unlimited | Unlimited |
| Cloud Storage | 5 GB | 5 GB per Cloud Camera | 10 GB per Cloud Camera | 25 GB per Cloud Camera | 50 GB per Cloud Camera |
| Fleet Management Feature | |||||
| Driving Reports | – | ||||
| GPS Tracking | – | – | 30 Days | 90 Days | 120 Days |
| Video On Map | – | – | |||
| Voice Call | – | – | |||
| Multi Live View | – | – | – | 4 CH | 64 CH / Dual monitor |
| Bulk Camera Update (Firmware & Setting) |
– | – | – | ||
| Manual Vehicle Profile & Tagging | – | – | – | ||
| Email Notifications | – | – | – | ||
| Geofence Setup and Alerts | – | – | – | Web Viewer Only | Web Viewer Only |
| Real-time Event Log | – | – | – | – | |
| AI Report | – | – | – | – | |
| Common Features | |||||
| Live GPS | |||||
| Push Notifications | |||||
| Cloud Battery Pairing | |||||
| Fatigue Risk Alert | |||||
| Local Wi-Fi Connection | |||||
| Supported Software | |||||
| FLEETA App | FLEETA App | FLEETA App | FLEETA App | FLEETA App | |
| FLEETA Web Viewer | FLEETA Web Viewer | FLEETA Web Viewer | FLEETA Web Viewer | FLEETA Web Viewer | |
*The current BlackVue Cloud Lite and Smart plans will be replaced by the FLEETA plan, starting in 2027.
Cloud-compatible Dashcams
| Dashcam Model | Cloud (via Wi-Fi) | Cloud (via LTE Module) | Cloud (built-in LTE) |
|---|---|---|---|
| ELITE 8/9/10 Series | |||
| DR970X LTE / DR970X LTE Plus / DR770X LTE Series | |||
| DR970X Box Plus / DR770X Box / DR770X Box Pro Series | |||
| DR970X / DR970X Plus / DR770X Series | |||
| DR750X- 2CH LTE Plus / DR750-2CH LTE | |||
| DR900X Plus / DR900X Series | |||
| DR750X Plus / DR750X Series | |||
| DR900S Series | |||
| DR750S Series | |||
| DR650S Series | |||
| DR650GW Series |
Data Consumption (estimates)
Remote Live View
When you access Remote Live View from your BLACKVUE dashcam over the Cloud, your dashcam streams data to the Cloud server, which is then sent to your device.
Use the table below to assess your data needs, based on your Live View usage estimate.
| Format (Resolution) | HD (1280×720) |
| Bitrate | 1Mbps (Megabit per second) |
| 1 minute | 7.5MB (Megabytes) |
| 1 hour | 450MB (Megabytes) |
| 24 hours | 10.8GB (Gigabytes) |
Live Event Upload
Live Event Upload saves a real-time video feed from your cameras to the Cloud in case of Event (Manually triggered or triggered by the impact sensor). This allows to keep some evidence even in case of theft, as the camera saves the Event to the Cloud in real time in addition to the full resolution video saved on the microSD card.
| Format | D1 (720×480) |
| Bitrate | 600Kbps (Kilobits per second) |
| 1 minute | 4.5MB (Megabytes) |
| 1 hour | 270MB (Megabytes) |
| 24 hours | 6.48GB (Gigabytes) |
Backup / Playback
Unlike Remote Live View, which uses a video feed optimized for streaming, Video Backup and Playback use the original video files stored by the dashcam on the microSD card. You can use the table below to get an understanding of the amount of data needed to back up video files or play back a recorded video.
| Model | Resolution | Video segment length | Quality setting | File size* |
|---|---|---|---|---|
| DR970X Plus DR970X LTE Plus DR970X Box Plus | 4K UHD (Front camera) | 1 Minute | EXTREME (H.265/H.264) | 443MB/ 300MB |
| HIGHEST/SPORT | 93.5MB | |||
| HIGH | 78.9MB | |||
| NORMAL | 63.4MB | |||
| Full HD (Rear camera) | 1 Minute | EXTREME | 78.9MB | |
| HIGHEST | 78.9MB | |||
| HIGH | 63.4MB | |||
| NORMAL | 47.7MB | |||
| DR970X-2CH/ DR900X-2CH Plus/ DR900X-2CH/ DR900S-2CH DR770X-2CH/ DR750X-2CH Plus/ 750X-2CH/ DR750S-2CH DR970X-2CH LTE/ DR770X-2CH LTE/ DR750X-2CH LTE Plus/ DR750-2CH LTE | Front camera 4K (DR9xx) Full HD (DR7xx) | 1 Minute | EXTREME | 187.2MB |
| HIGHEST/SPORT | 93.5MB | |||
| HIGH | 78.9MB | |||
| NORMAL | 63.4MB | |||
| Full HD (Rear camera) | 1 Minute | EXTREME | 78.9MB | |
| HIGHEST | 78.9MB | |||
| HIGH | 63.4MB | |||
| NORMAL | 47.7MB |
| Model | Resolution | Video segment length | Quality setting | File size* |
|---|---|---|---|---|
| DR970X/ DR900X Plus/ 900X/ 900S-1CH DR770X/ DR750X Plus/ 750X/ 750S-1CH | 4K (DR9xx) Full HD (DR7xx) | 1 Minute | EXTREME | 187.2MB |
| HIGHEST/SPORT | 93.5MB | |||
| HIGH | 78.9MB | |||
| NORMAL | 63.4MB | |||
| DR650S-2CH/ DR650GW-2CH | Full HD (Front camera) | 1 Minute | HIGHEST | 76.7MB |
| HIGH (Default) | 61.8MB | |||
| NORMAL | 46.3MB | |||
| HD (Rear camera) | 1 Minute | HIGHEST | 38.6MB | |
| HIGH (Default) | 31.0MB | |||
| NORMAL | 23.4MB | |||
| DR650S-1CH/ DR650GW-1CH | Full HD | 1 Minute | HIGHEST | 76.7MB |
| HIGH (Default) | 61.8MB | |||
| NORMAL | 46.3MB |
* Actual file size may differ slightly.