4K Cloud Dashcams
Performance and ease of use.
The BlackVue DR900X Plus Series redefines expectations for dashcam video fidelity. The front camera’s 8-megapixel CMOS sensor captures 4K Ultra High Definition video—four times as many pixels as Full HD.
And thanks to BlackVue’s Seamless Pairing technology, DR900X Plus Series is also easier to set up and use than ever.
DR900X Plus Series - 4K Cloud Dashcam Models
In a class of its own
Front cam: 8 megapixels sensor / 4K Ultra High Definition (3840×2160 @30FPS) / View angle: 162 degrees.
Rear cam (DR900X-2CH Plus): 2.1 megapixels STARVIS™ sensor / Full HD (1920×1080 @30FPS) / View angle: 139 degrees.
Interior cam (DR900X-2CH IR Plus): 2.1 megapixels with infrared LEDs / Full HD (1920×1080 @30FPS) / View angle: 145 degrees.
DMC200 (DR900X-2CH DMS Plus): 2.1 megapixels STARVIS™ sensor / Full HD (1920×1080 @30FPS) / View angle: 115 degrees.
Your BlackVue captures critical details while driving or in Parking Mode.
With BlackVue Cloud, check on your car from anywhere, anytime.




- FRONT AND REAR VEHICLE PROTECTION
-
OUTSTANDING 4K RESOLUTION
-
BEST VIDEO COMPRESSION
-
FAST WI-FI
-
CLOUD
- Videos
- Firmware
- Manual
- Specs - DR900X-2CH Plus
- Specs - DR900X-1CH Plus
- Specs - DR900X-2CH IR PLUS
- Specs - DR900X-2CH DMS Plus
Firmware Download
DR900X Plus
Connectivity Module User Guide
Specifications | |
---|---|
Model Name | DR900X-2CH Plus 4K UHD Dashcam |
Channel | 2CH |
Highlights | 4K UHD (Front) + Full HD (Rear), 2.4-5GHz Wi-Fi, Cloud, External LTE Module (Optional) |
Product Dimensions | Front: W 118.5 mm (4.67″) x H 36 mm (1.42″) / 106 g (3.74 oz) Rear: W 67.4 mm (2.65″) x H 25 mm (0.98″) / 25 g (0.88 oz) |
Rear Camera Connection | Coaxial cable |
Memory Support | microSD card up to 256GB |
Recording Modes | – Normal, – Event (Impact Detection / Speed Limit / Manual), – Parking Mode (Impact+Region-based Motion Detection, Timelapse+Events) |
Parking Mode | YES (with 3-wire hardwiring cable – included) |
Parking Mode Event Voice Notifications | YES |
Imaging Sensor | Front: 8MP CMOS Sensor Rear: Sony STARVIS™ CMOS Sensor (Approx. 2.1MP) |
Viewing Angle | Front: Diagonal 162°, Horizontal 136°, Vertical 77° Rear: Diagonal 139°, Horizontal 116°, Vertical 61° |
Resolution Frame Rate | Front / Rear -4K UHD (3840×2140) @30fps / Full HD (1920×1080) @30fps *Frame rate may vary during Wi-Fi streaming |
Video Codec | H.264 (AVC) |
Image Quality and Bitrate Front/Rear | Highest (Extreme): 25+10 Mbps Highest: 12+10 Mbps High: 10+8 Mbps Normal: 8+6 Mbps |
Format Free | YES (Adaptive) |
Event File Overwrite Protection | YES (up to 50) |
SD Card Failure Alert | YES |
Scheduled Reboot | YES |
Video File Extension | MP4 |
Wi-Fi | Built-in (802.11 a.b.g.n.ac) |
Cloud Compatible | YES |
GPS | Built-in (Dual Band : GPS, GLONASS) |
Microphone | Built-in |
Speaker | Built-in |
Impact Sensor | 3-Axis Acceleration Sensor |
LED Indicators | Front: Recording LED, GPS LED, BT/Wi-Fi/LTE LED, Front security LED, Proximity Sensing Indicator LED Rear: Rear Security LED |
Button | Button: Wi-Fi ON/OFF (Tap) Proximity sensor: Mic ON/OFF / Trigger Manual Recording / OFF (configurable) |
Operation Temperature | -20℃ – 70℃ (-4°F – 158°F) |
Storage Temperature | -20 °C − 80 °C (-4 °F − 176 °F ) |
High Temp Cut Off | Approx. 75℃ (167°F) |
Backup Battery | Built-in supercapacitor |
Input Power | DC 12V-24V (DC Plug (Ø3.5 x Ø1.1)) to Wires (Black: GND / Yellow: B+ / Red: ACC) |
Power Consumption Hour | Normal Mode (WiFi On/GPS On/2CH): Avg. 455mA/12V Normal Mode (WiFi Off/GPS On/2CH): Avg. 385mA/12V Parking Mode (WiFi On/GPS Off/2CH): Avg. 390mA/12V Parking Mode (WiFi Off/GPS Off/2CH): Avg. 330mA/12V * Actual power consumption may vary depending on use conditions and environment. |
Certifications | Front: FCC, ISED, CE, UKCA, RoHS, Telec, WEEE Rear: FCC, ISED, CE, UKCA, RCM, RoHS, WEEE |
software | BlackVue Viewer * Windows 7 or higher and Mac Yosemite OS X (10.10) or higher |
Application | BlackVue Application (Android 5.0 or higher, iOS 9.0 or higher) |
Others | Adaptive Format-Free File Management System |
LTE | External (Optional) |
Specifications | |
---|---|
Model Name | DR900X-1CH Plus 4K UHD Dashcam |
Channel | 1CH |
Highlights | 4K UHD, 2.4-5GHz Wi-Fi, Cloud, External LTE Module (Optional) |
Product Dimensions | W 118.5 mm (4.67″) x H 36 mm (1.42″) / 104 g (3.67 oz) |
Memory Support | microSD card up to 256GB |
Recording Modes | – Normal, – Event (Impact Detection / Speed Limit / Manual), – Parking Mode (Impact+Region-based Motion Detection, Timelapse+Events) |
Parking Mode | YES (with 3-wire hardwiring cable – included) |
Parking Mode Event Voice Notifications | YES |
Imaging Sensor | 8MP CMOS Sensor |
Viewing Angle | Diagonal 162°, Horizontal 136°, Vertical 61° |
Resolution Frame Rate | 4K UHD (3840×2140) @30fps * Frame rate may vary during Wi-Fi streaming. |
Video Codec | H.264 (AVC) |
Image Quality and Bitrate Front/Rear | Highest (Extreme): 25 Mbps Highest: 12 Mbps High: 10 Mbps Normal: 8 Mbps |
Format Free | YES (Adaptive) |
Event File Overwrite Protection | YES (up to 50) |
SD Card Failure Alert | YES |
Scheduled Reboot | YES |
Video File Extension | MP4 |
Wi-Fi | Built-in (802.11 a.b.g.n.ac) |
Cloud Compatible | YES |
GPS | Built-in (Dual Band : GPS, GLONASS) |
Microphone | Built-in |
Speaker | Built-in |
Impact Sensor | 3-Axis Acceleration Sensor |
LED Indicators | Recording LED, GPS LED, BT/Wi-Fi/LTE LED, Front security LED, Proximity Sensing Indicator LED |
Button | Button: Wi-Fi ON/OFF (Tap) Proximity sensor: Mic ON/OFF / Trigger Manual Recording / OFF (configurable) |
Operation Temperature | -20℃ – 70℃ (-4°F – 158°F) |
Storage Temperature | -20 °C − 80 °C (-4 °F − 176 °F ) |
High Temp Cut Off | Approx. 75℃ (167°F) |
Backup Battery | Built-in supercapacitor |
Input Power | DC 12V-24V (DC Plug (Ø3.5 x Ø1.1)) to Wires (Black: GND / Yellow: B+ / Red: ACC) |
Power Consumption Hour | Normal Mode (WiFi On/GPS On/1CH): Avg. 310mA/12V Normal Mode (WiFi Off/GPS On/1CH): Avg. 250mA/12V Parking Mode (WiFi On/GPS Off/1CH): Avg. 250mA/12V Parking Mode (WiFi Off/GPS Off/1CH): Avg. 200mA/12V * Actual power consumption may vary depending on use conditions and environment. |
Certifications | FCC, ISED, CE, UKCA, RoHS, Telec, WEEE |
software | BlackVue Viewer * Windows 7 or higher and Mac Yosemite OS X (10.10) or higher |
Application | BlackVue Application (Android 5.0 or higher, iOS 9.0 or higher) |
Others | Adaptive Format-Free File Management System |
LTE | External (Optional) |
Specifications | |
---|---|
Model Name | DR900X-2CH IR PLUS |
Channel | 2CH |
Highlights | 4K UHD (Front) + Full HD (Interior), HEVC (H.265), 2.4-5GHz Wi-Fi, Cloud, External LTE Module (Optional) |
Product Dimensions | - Front: W 118.5 mm (4.67″) x H 36 mm (1.42″) / 106 g (3.74 oz) - Rear: W 67.4 mm (2.65″) x H 25 mm (0.98″) / 25 g (0.88 oz) |
Rear Camera Connection | Coaxial cable |
Memory Support | microSD card up to 256GB |
Recording Modes | – Normal, – Event (Impact Detection / Speed Limit / Manual), – Parking Mode (Impact+Region-based Motion Detection, Timelapse+Events) |
Parking Mode | YES (with 3-wire hardwiring cable - included) |
Parking Mode Event Voice Notifications | YES |
Imaging Sensor | Front: 8MP CMOS Sensor Rear: CMOS Sensor (Approx. 2.1MP) |
Viewing Angle | Front:Diagonal 162°, Horizontal 136°, Vertical 77° Rear: Diagonal 145°, Horizontal 118°, Vertical 59° |
Resolution Frame Rate | Front / Interior 4K UHD (3840x2140) @30fps - Full HD (1920x1080) @30fps * Frame rate may vary during Wi-Fi streaming. |
Video Codec | H.265 (HEVC), H.264 (AVC) |
Image Quality and Bitrate Front/Rear | Highest (Extreme): 25+10 Mbps Highest: 12+10 Mbps High: 10+8 Mbps Normal: 8+6 Mbps |
Format Free | YES (Adaptive) |
Event File Overwrite Protection | YES (up to 50) |
SD Card Failure Alert | YES |
Scheduled Reboot | YES |
Video File Extension | MP4 |
Wi-Fi | Built-in (802.11 a.b.g.n.ac) |
Cloud Compatible | YES |
GPS | Built-in (Dual Band : GPS, GLONASS) |
Microphone | Built-in |
Speaker | Built-in |
Impact Sensor | 3-Axis Acceleration Sensor |
LED Indicators | Front: Recording LED, GPS LED, LTE/Wi-Fi LED, Front Security LED, Proximity Sensing indicator LED Rear: Rear Security LED |
Button | Wi-Fi button: tWi-Fi ON/OFF (Tap) Proximity sensor: Mic ON/OFF / Trigger Manual Recording / OFF (configurable) |
Operation Temperature | -20℃ – 70℃ (-4°F – 158°F) |
Storage Temperature | -20 °C − 90 °C (-4 °F − 194 °F ) |
High Temp Cut Off | Approx. 75℃ (167°F) |
Backup Battery | Built-in supercapacitor |
Input Power | DC 12V-24V (DC Plug (Ø3.5 x Ø1.1)) to Wires (Black: GND / Yellow: B+ / Red: ACC) |
Power Consumption Hour | Normal Mode (WiFi On / GPS On / 2CH) : 470mA / hour Normal Mode (WiFi Off / GPS On / 2CH) : 430mA / hour Parking Mode (WiFi On / GPS Off / 2CH) : 385mA / hour Parking Mode (WiFi Off / GPS Off / 2CH) : 345mA / hour * Approx. 40mA increase in current when IR LEDs are ON. * Actual power consumption may vary depending on use conditions and environment. |
Certifications | Front: FCC, CE, RoHS, Telec, WEEE, IC Rear: FCC, CE, RoHS, WEEE |
software | BlackVue Viewer * Windows 7 or higher and Mac Yosemite OS X (10.10) or higher |
Application | BlackVue Application (Android 5.0 or higher, iOS 9.0 or higher) |
Others | Adaptive Format-Free File Management System |
LTE | External (Optional) |
Specifications | |
---|---|
Model Name | DR900X-2CH DMS Plus |
Channel | 2CH |
Highlights | 4K UHD, 5GHz Wi-Fi, Cloud, AI-powered Driver Monitoring Camera |
Product Dimensions | - Front: Black/Width 118.5 mm x Height 36 mm/103 g - DMS: Black/width 115.0 mm x Height 37.88 mm |
Interior Camera Connection | Coaxial cable |
Memory Support | microSD card up to 256GB |
Recording Modes | – Normal, – Event (Impact Detection / Speed Limit / Manual), – Parking Mode (Impact+Region-based Motion Detection, Timelapse+Events) |
Parking Mode | YES (with accessory) |
Parking Mode Event Voice Notifications | YES |
Imaging Sensor | Front: 8-Megapixel CMOS Sensor DMS: STARVIS™ CMOS Sensor (Approx. 2.1MP) |
Viewing Angle | Front: Diagonal 162°, Horizontal 136°, Vertical 61° DMS: Diagonal 115°, Horizontal 95°, Vertical 49° |
Resolution Frame Rate | Front / DMS 4K UHD (3840 x 2160) @30fps - Full HD (1920x1080) @30fps * Frame rate may vary during Wi-Fi streaming. |
Video Codec | H.264 (AVC) |
Image Quality and Bitrate Front/Interior | Highest (Extreme): 25+10 Mbps Highest: 12+10 Mbps High: 10+8 Mbps Normal: 8+6 Mbps |
Format Free | YES (Adaptive) |
Event File Overwrite Protection | YES (up to 50) |
SD Card Failure Alert | YES |
Scheduled Reboot | YES |
Video File Extension | MP4 |
Wi-Fi | Built-in (802.11n (2.4~2.4835 GHz)) |
Cloud Compatible | YES |
GPS | Built-in |
Microphone | Built-in |
Speaker | Built-in |
Impact Sensor | 3-Axis Acceleration Sensor |
LED Indicators | Front: REC LED, GPS LED, B/W /L LED, Front Security LED DMS: Detection LED (Green/Red/Blue) |
Rear Camera IR Illumination | 940 nm (4 Infrared (IR) LEDs) |
Button | Wi-Fi button: turn Wi-Fi ON/OFF. Format button: format the microSD card (hold until voice prompt, and then hold again). Proximity sensor: audio recording ON/OFF or Start Manual Event video. Can be deactivated. All actions are confirmed by a voice prompt. Touch Key: Press once to turn on/off beep alerts |
Operation Temperature | -20°C–70°C |
Storage Temperature | -20°C–75°C |
High Temp Cut Off | Approx. 70°C |
Backup Battery | Built-in supercapacitor |
Input Power | Front: DC 12V-24V (3 pole DC Plug (Ø3.5 x Ø1.1)) to Wires (Black: GND/Yellow: B+/Red: ACC) DMS: DC 12V –24V (DC Plug: (Ø3.5 x Ø1.35), MAX 1A/12V) |
Power Consumption Hour | Normal Mode (WiFi On/GPS On): Avg. 700mA/12V Normal Mode (WiFi Off/GPS On): Avg. 660mA/12V Parking Mode (WiFi On/GPS Off): Avg. 650mA/12V Parking Mode (WiFi Off/GPS Off): Avg. 6200mA/12V |
Certifications | Front: FCC, CE, Telec, IC, UKCA, RoHS, WEEE, RCM, KC DMS: FCC, CE, Telec, IC, UKCA, RoHS, WEEE |
software | BlackVue Viewer * Windows 7 or higher and Mac OS X Sierra v10.12 or higher |
Application | BlackVue Application (Android 5.0 or higher, iOS 11.0 or higher) |