Dashcam Comparison Table
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Name | ELITE 9-2CH | ELITE 8-1CH | ELITE 8-2CH | DR970X-2CH LTE Plus II (NA) | DR970X-2CH LTE Plus II (GL) | DR970X-2CH Plus II | DR970X-1CH Plus II | DR770X-2CH II | DR770X-1CH II | DR770X Box-3CH DMS Pro | DR770X Box-3CH DMS Truck Pro | DR770X Box-3CH Pro | DR770X Box-3CH Truck Pro | DR970X Box-2CH IR Plus | DR970X Box-2CH Plus | DR970X-2CH LTE (GL) | DR770X-2CH IR LTE | DR770X-2CH Truck LTE | DR750-2CH LTE (AU) | DR590X-1CH Plus With GPS | DR590X-2CH Plus With GPS | DR770X-2CH DMS | DR770X-2CH IR | DR590X-2CH IR With GPS | ||||
| Image | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Product Name | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Channel | 2CH | 1CH | 2CH | 2CH | 2CH | 2CH | 1CH | 2CH | 1CH (upgradable to 2CH) | 3CH | 3CH | 3CH | 3CH | 2CH | 2CH | 2CH | 2CH | 2CH | 2CH | 1CH | 2CH | 2CH | 2CH | 2CH | ||||
| Highlights | 4K UHD HDR (front) + 2K UHD HDR (rear), 2.4-5GHz Wi-Fi, Cloud (data not included), Power Saving Parking Mode | 2K QHD HDR, 2.4-5GHz Wi-Fi, Cloud (data not included), Power Saving Parking Mode | 2K QHD HDR (Front + Rear), 2.4-5GHz Wi-Fi, Cloud (data not included), Power Saving Parking Mode | Built-in 4G LTE, Sony STARVIS2 image sensors | Built-in 4G LTE, Sony STARVIS2 image sensors | 4K UHD (Front) + Full HD (Rear), 2.4-5GHz Wi-Fi, Cloud, External LTE Module (Optional) | 4K UHD, 2.4-5GHz Wi-Fi, Cloud, External LTE Module (Optional) | Full HD (Front + Rear), Cloud, Wi-Fi, GPS, Dual Sony Sensors, External LTE Module | Full HD, Cloud, Wi-Fi, GPS, Sony Sensor, External LTE Module | Full HD + Full HD + Full HD (Front + Rear + DMS), Cloud, Wi-Fi, Triple Sony Sensors, External GPS and LTE Module | Full HD + Full HD + Full HD (Front + DMS + Rear Truck), Cloud, Wi-Fi, Triple Sony Sensors, External GPS and LTE Module | Full HD + Full HD + Full HD (Front + Rear + Interior), Cloud, Wi-Fi, Triple Sony Sensors, External GPS and LTE Module | Full HD + Full HD + Full HD (Front + Rear + Interior), Cloud, Wi-Fi, Triple Sony Sensors, External GPS and LTE Module | 4K UHD (Front) + Full HD (Rear), 2.4-5GHz Wi-Fi, Cloud, External LTE Module (Optional) | 4K UHD (Front) + Full HD (Rear), 2.4-5GHz Wi-Fi, Cloud, External LTE Module (Optional) | Built-in 4G LTE, Sony STARVIS image sensors | Built-in 4G LTE, Sony STARVIS image sensors, Infrared (IR) Interior Camera | Built-in 4G LTE, Sony STARVIS image sensors, Infrared (IR) External Rear Camera | Built-in 4G LTE, Sony STARVIS image sensors | Full HD 1080p @60fps, Wi-Fi, External GPS, Sony Sensor | Full HD (Front + Rear), Wi-Fi, External GPS, Sony Sensor | Full HD (Front + Interior), Cloud, Wi-Fi, GPS, Dual Sony Sensors, External LTE Module, AI-powered Driver Monitoring System | Full HD (Front + Interior IR Cam), Cloud, Wi-Fi, GPS, Dual Sony Sensors, External LTE Module (Optional) | Full HD (Front + Interior IR Cam), Wi-Fi, External GPS, Sony Sensor | ||||
| Product Dimensions | Front: Length 129.7mm (5.12in) x Width 40mm (1.58in) x Height 55.3mm (2.18in), 203.2g (0.45 lb) | Front: Length 129.7mm (5.12in) x Width 40mm (1.58in) x Height 55.3mm (2.18in), 203.2g (0.45 lb) | Front: Length 129.7mm (5.12in) x Width 40mm (1.58in) x Height 55.3mm (2.18in), 203.2g (0.45 lb) | Front: Black/137.6(L) x 60.3(W) x 43(H) mm/166g | Front: Black/137.6(L) x 60.3(W) x 43(H) mm/166g | Front: Black / 118.6mm(L) x 47.4mm(W) x 36mm(H) / 108g | Black / 118.6mm(L) x 47.4mm(W) x 36mm(H) / 108g | Front: Black / Width 118.5mm x Height 36mm / 104g | Black / Width 118.5mm x Height 36mm / 104g | Main unit : Black / Length 130.0mm x Width 101.0 mm x Height 33 mm / 209 g | Main unit : Black / Length 130.0mm x Width 101.0 mm x Height 33 mm / 209 g | Main unit : Black / Length 130.0 mm x Width 101.0 mm x Height 33.0 mm / 209 g | Main unit : Black / Length 130.0 mm x Width 101.0 mm x Height 33.0 mm / 209 g | Main unit : Black / Length 130.0 mm x Width 101.0 mm x Height 33.0 mm / 209 g
| Main unit : Black / Length 130.0 mm x Width 101.0 mm x Height 33.0 mm / 209 g | Front: Black / Width 137.6mm x Height 43mm / 161g | Front: Black / Width 137.6 mm x Height 43 mm / 161 g | Front: Black / Width 137.6mm x Height 43mm / 161g | Front: Black / Width 137.6 mm x Height 43 mm / 166 g | Black / Width 111.8 mm x Height 34 mm / 86.3 g | Front: Black / Width 111.8 mm x Height 34 mm / 87.8 g | Front: Diagonal 139°, Horizontal 116°, Vertical 61° | Front: Black / Width 118.5mm x Height 36mm / 104g | Front: W 111.8 mm (4.40″) x H 34 mm (1.34″) / 87.8 g (3.10 oz) | ||||
| Rear Camera Connection | Coaxial cable | N/A | Coaxial cable | Coaxial cable | Coaxial cable | Coaxial cable | N/A | Coaxial cable | N/A | Coaxial cable | Coaxial cable | Coaxial cable | Coaxial cable | Coaxial cable | Coaxial cable | Coaxial cable | Coaxial cable | Coaxial cable | Coaxial cable | N/A | Analog cable | Coaxial cable | Coaxial cable | Analog cable | ||||
| Memory Support | microSD card up to 1TB | microSD card up to 1TB | microSD card up to 1TB | microSD card up to 512GB | microSD card up to 1TB | microSD card up to 1TB | microSD card up to 1TB | microSD card up to 1TB | microSD card up to 1TB | microSD card up to 512GB | microSD card up to 512GB | microSD card up to 512GB | microSD card up to 512GB | microSD card up to 512GB | microSD card up to 512GB | microSD card up to 256GB | microSD card up to 512GB | microSD card up to 512GB | microSD card up to 256GB | microSD Card (32 GB / 64 GB / 128 GB / 256GB / 512GB) | microSD Card (32 GB / 64 GB / 128 GB / 256GB / 512GB) | microSD card up to 512GB | microSD card up to 512GB | microSD card up to 512GB | ||||
| Recording Modes | Driving Impact | Driving Impact | Driving Impact | Normal recording, Event recording (when impact is detected in normal and parking mode), Manual recording and Parking recording (when motion is detected). | Normal recording, Event recording (when impact is detected in normal and parking mode), Manual recording and Parking recording (when motion is detected). | Normal recording, Event recording (when impact is detected in normal and parking mode), Manual recording and Parking recording (when motion is detected). | Normal recording, Event recording (when impact is detected in normal and parking mode), Manual recording and Parking recording (when motion is detected). | Normal recording, Event recording (when impact is detected in normal and parking mode), Manual recording and Parking recording (when motion is detected). | Normal recording, Event recording (when impact is detected in normal and parking mode), Manual recording and Parking recording (when motion is detected). | Normal recording, Event recording (when impact is detected in normal and parking mode), | Normal recording, Event recording (when impact is detected in normal and parking mode), | Normal recording, Event recording (when the impact is detected in normal and parking mode), | Normal recording, Event recording (when the impact is detected in normal and parking mode), | Normal recording, Event recording (when impact is detected in normal and parking mode), Manual recording and Parking recording (when motion is detected). | Normal recording, Event recording (when impact is detected in normal and parking mode), Manual recording and Parking recording (when motion is detected) | Normal recording, Event recording (when impact is detected in normal and parking mode), Manual recording and Parking recording (when motion is detected). | Normal recording, Event recording (when impact is detected in normal and parking mode), Manual recording and Parking recording (when motion is detected). | Normal recording, Event recording (when impact is detected in normal and parking mode), Manual recording and Parking recording (when motion is detected). | – Normal, | – Normal recording * When using Hardwiring Power Cable, ACC+ will trigger parking mode. When using other methods, G-sensor will trigger parking mode. | – Normal, * When using Hardwiring Power Cable, ACC+ will trigger parking mode. When using other methods, G-sensor will trigger parking mode. | Normal recording, Event recording (when impact is detected in normal and parking mode), Manual recording and Parking recording (when motion is detected) | Normal recording, Event recording (when impact is detected in normal and parking mode), Manual recording and Parking recording (when motion is detected). | – Normal, | ||||
| Parking Mode | Power Saving ( < 1mA) | Power Saving ( < 1mA) | Power Saving ( < 1mA) | YES (hardwiring cable included) | YES (hardwiring cable included) | YES (hardwiring cable included) | YES (hardwiring cable included) | YES (hardwiring cable included) | YES (hardwiring cable included) | YES (hardwiring cable included) | YES (hardwiring cable included) | YES (hardwiring cable included) | YES (hardwiring cable included) | YES (hardwiring cable included) | YES (hardwiring cable included) | YES (hardwiring cable included) | YES (hardwiring cable included) | YES (hardwiring cable included) | YES (with accessory) | YES (hardwiring cable included) | YES (hardwiring cable included) | YES (hardwiring cable included) | YES (hardwiring cable included) | YES (hardwiring cable included) | ||||
| Parking Mode Event Voice Notifications | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | ||||
| Imaging Sensor | Front: STARVIS2 CMOS IMX678 Sensor (Approx. 8.2 M Pixel)
| Front: STARVIS 2 CMOS Sensor (IMX675) | Front and Rear: STARVIS 2 CMOS Sensor (IMX675) | Front: STARVIS2 CMOS sensor (Approx. 8.4 M Pixel) | Front: STARVIS2 CMOS sensor (Approx. 8.4 M Pixel) | Front: STARVIS 2 CMOS Sensor (Approx. 8.4 M Pixel) | STARVIS 2 CMOS Sensor (Approx. 8.4 M Pixel) | Front: Sony STARVIS™ CMOS Sensor (Approx. 2.1 M Pixel) | Sony STARVIS™ CMOS Sensor (Approx. 2.1 M Pixel) | Front : STARVIS CMOS Sensor (Approx. 2.1 M Pixel) | Front : STARVIS CMOS Sensor (Approx. 2.1 M Pixel) | Front: STARVIS CMOS Sensor (Approx. 2.1 M Pixel) | Front: STARVIS CMOS Sensor (Approx. 2.1 M Pixel) | Front : STARVIS 2 CMOS Sensor (Approx. 8.3 M Pixel) | Front: STARVIS 2 CMOS Sensor (Approx. 8.3 M Pixel) | Front: 8-Megapixel CMOS sensor | Front: Sony STARVIS™ CMOS Sensor (Approx. 2.1 M Pixel) | Front: Sony STARVIS™ CMOS Sensor (Approx. 2.1 M Pixel) | Front: Sony STARVIS™ CMOS Sensor (Approx. 2.1MP) | Sony STARVIS™ CMOS Sensor (Approx. 2.1 M Pixel) | Front: Sony STARVIS™ CMOS Sensor (Approx. 2.1 M Pixel) | Front: Sony STARVIS™ CMOS Sensor (Approx. 2.1 M Pixel) | Front: Sony STARVIS™ CMOS Sensor (Approx. 2.1MP) | Front: Sony STARVIS™ CMOS Sensor (Approx. 2.1MP) | ||||
| Viewing Angle | Front: Diagonal 146°, Horizontal 125°, Vertical 68° | Front: Diagonal 142° , Horizontal 118°, Vertical 62° | Front and Rear: Diagonal 142° , Horizontal 118°, Vertical 62° | Front: Diagonal 146°, Horizontal 125°, Vertical 68° | Front: Diagonal 146°, Horizontal 125°, Vertical 68° | Front: Diagonal 146°, Horizonal 125°, Vertical 68° | Diagonal 146°, Horizonal 125°, Vertical 68° | Front: Diagonal 139°, Horizontal 116°, Vertical 61° | Diagonal 139°, Horizontal 116°, Vertical 61° | Front(FC1) : Diagonal 139°, Horizontal 116°, Vertical 61° | Front(FC1) : Diagonal 139°, Horizontal 116°, Vertical 61° | Front(FC1) : Diagonal 139°, Horizontal 116°, Vertical 61° | Front(FC1) : Diagonal 139°, Horizontal 116°, Vertical 61° | Front: Diagonal 146°, Horizontal 125°, Vertical 68° | Front: Diagonal 146°, Horizontal 125°, Vertical 68° | Front: Diagonal 155°, Horizontal 130°, Vertical 70° | Front: Diagonal 139°, Horizontal 116°, Vertical 61° | Front: Diagonal 139°, Horizontal 116°, Vertical 61° | Front: Diagonal 139°, Horizontal 116°, Vertical 61° | Diagonal 131°, Horizontal 116°, Vertical 61° | Front: Diagonal 139°, Horizontal 116°, Vertical 61° | Front: Diagonal 139°, Horizontal 116°, Vertical 61° | Front: Diagonal 139°, Horizontal 116°, Vertical 61° | Front: Diagonal 139°, Horizontal 116°, Vertical 61° | ||||
| Resolution Frame Rate | Front: 4K UHD HDR @ 30 fps | Front: 2K QHD (2560x 1440) @ 30 fps | Front and Rear: 2K QHD (2560x 1440) @ 30 fps | Front: 4K (3840 x 2160) @ 30 fps | Front: 4K (3840 x 2160) @ 30 fps | Front: 4K (3840 x 2160) @ 30 fps | 4K (3840 x 2160) @ 30 fps | Front: Full HD (1920 x 1080) @ 60 fps | Full HD @60fps | Front / Rear / DMS Full HD (1920×1080) @ 60 fps – Full HD (1920×1080) @ 30 fps – Full HD (1920×1080) @ 30 fps | Front / DMS / Rear Truck Full HD (1920×1080) @ 60 fps – Full HD (1920×1080) @ 30 fps – Full HD (1920×1080) @ 30 fps | Front / Rear / Interior IR Full HD (1920×1080) @ 60 fps – Full HD (1920×1080) @ 30 fps- Full HD (1920×1080) @ 30 fps | Front / Interior IR / Rear Truck Full HD (1920×1080) @ 60 fps – Full HD (1920×1080) @ 30 fps- Full HD (1920×1080) @ 30 fps | Front: 4K (3840 x 2160) @ 30 fps | Front: 4K (3840 x 2160) @ 30 fps | Front: 4K (3840 x 2160) @ 30 fps | Front / Interior | Front: Full HD (1920×1080) @ 60 fps | Front / Rear | Full HD @60fps | Front / Rear | Front: Full HD (1920 x 1080) @ 60 fps | Front: Full HD (1920 x 1080) @ 60 fps | Front / Rear | ||||
| Video Codec | H.265 (HEVC), H.264 (AVC) | H.264(AVC) | H.264 (AVC) | H.265 (HEVC)/H.264 (AVC) | H.265 (HEVC)/H.264 (AVC) | H.265 (HEVC) / H.264 (AVC) | H.265 (HEVC) / H.264 (AVC) | H.264 (AVC) | H.264 (AVC) | H.264 (AVC) | H.264 (AVC) | H.264 (AVC) | H.264 (AVC) | H.265 (HEVC) /H.264 (AVC) | H.265 (HEVC) /H.264 (AVC) | H.264 (AVC) | H.264 (AVC) | H.264 (AVC) | H.264 (AVC) | H.264 (AVC) | H.264 (AVC) | H.264 (AVC) | H.264 (AVC) | H.264 (AVC) | ||||
| Image Quality and Bitrate Front/Rear | Extreme (H.265): 60/25Mbps | Highest (Extreme): 25 Mbps | Highest (Extreme): 25+20 Mbps | Highest (Extreme): 60+10 Mbps | Highest (Extreme): 60+10 Mbps | Highest (Extreme): 60+10 Mbps *60Mbps bitrates only support in H.265(HEVC). | Highest (Extreme): 60 Mbps | Highest (Extreme): 25+10 Mbps | Highest (Extreme): 25 Mbps | Front / Rear / Interior Highest(Extreme): 16 + 10 + 10 Mbps Highest: 12 + 10 + 10 Mbps High 10 + 8 + 8 Mbps Normal: 8 + 6 + 6 Mbps | Front / DMS / Rear Truck Highest(Extreme): 16 + 10 + 10 Mbps Highest: 12 + 10 + 10 Mbps High 10 + 8 + 8 Mbps Normal: 8 + 6 + 6 Mbps | Front / Rear / Interior Extreme: 16 + 10 + 10 Mbps Highest: 12 + 10 + 10 Mbps High: 10 + 8 + 8 Mbps Normal: 8 + 6 + 6 Mbps | Front / Interior IR / Rear Truck Extreme: 16 + 10 + 10 Mbps Highest: 12 + 10 + 10 Mbps High: 10 + 8 + 8 Mbps Normal: 8 + 6 + 6 Mbps | Highest (Extreme): 60+10 Mbps | Highest (Extreme): 60+10 Mbps *60Mbps bitrate is only supported in H.265 (HEVC) Video Codec. | Highest (Extreme): 25+10 Mbps | Highest (Extreme): 25+10 Mbps | Highest (Extreme): 25+10 Mbps | Highest (Extreme): 25+10 Mbps | Highest (Extreme): 25 Mbps | Highest: 12+10 Mbps | Highest (Extreme): 25+10 Mbps | Highest (Extreme): 25+10 Mbps | Highest: 12+10 Mbps | ||||
| Format Free | YES (Adaptive) | YES (Adaptive) | YES (Adaptive) | YES (Adaptive) | YES (Adaptive) | YES (Adaptive) | YES (Adaptive) | YES (Adaptive) | YES (Adaptive) | YES (Adaptive) | YES (Adaptive) | YES (Adaptive) | YES (Adaptive) | YES (Adaptive) | YES (Adaptive) | YES (Adaptive) | YES (Adaptive) | YES (Adaptive) | YES (Adaptive) | YES (Adaptive) | YES (Adaptive) | YES (Adaptive) | YES (Adaptive) | YES (Adaptive) | ||||
| Event File Overwrite Protection | YES (up to 50) | YES (up to 50) | YES (up to 50) | YES (up to 50) | YES (up to 50) | YES (up to 50) | YES (up to 50) | YES (up to 50) | YES (up to 50) | YES (up to 51) | YES (up to 51) | YES (up to 51) | YES (up to 51) | YES (up to 50) | YES (up to 50) | YES (up to 50) | YES (up to 50) | YES (up to 50) | YES (up to 50) | YES | YES | YES (up to 50) | YES (up to 50) | YES | ||||
| SD Card Failure Alert | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | ||||
| Scheduled Reboot | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | ||||
| LCD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Video File Extension | MP4 | MP4 | MP4 | MP4 | MP4 | MP4 | MP4 | MP4 | MP4 | MP4 | MP4 | MP4 | MP4 | MP4 | MP4 | MP4 | MP4 | MP4 | MP4 | MP4 | MP4 | MP4 | MP4 | MP4 | ||||
| Wi-Fi | Built-in (802.11ac – 2.4-5GHz) | Built-in (802.11ac – 2.4-5GHz) | Built-in (802.11ac – 2.4-5GHz) | Built-in (802.11 a.b.g.n.ac) | Built-in (802.11 a.b.g.n.ac) | Built-in (802.11 a.b.g.n.ac) | Built-in (802.11 a.b.g.n.ac) | Built-in (802.11 b.g.n) | Built-in (802.11 b.g.n) | Built-in (802.11 b.g.n) | Built-in (802.11 b.g.n) | Built-in (802.11 b.g.n) | Built-in (802.11 b.g.n) | Built-in (802.11 a.b.g.n.ac) | Built-in (802.11 a.b.g.n.ac) | Built-in (802.11n (2.4~2.4835 GHz)) | Built-in (802.11n (2.4~2.4835 GHz)) | Built-in (802.11n (2.4~2.4835 GHz)) | Built-in (802.11n (2.4~2.4835 GHz)) | Built-in (802.11n (2.4~2.4835 GHz)) | Built-in (802.11 b.g.n) | Built-in (802.11 b.g.n) | Built-in (802.11 b.g.n) | Built-in (802.11 b.g.n) | ||||
| Cloud Compatible | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | N/A | N/A | YES | YES | N/A | ||||
| GPS | Built-in (Dual Band : GPS, GLONASS) | Built-in (Dual Band : GPS, GLONASS) | Built-in (Dual Band : GPS, GLONASS) | Built-in (Dual Band: GPS, GLONASS) | Built-in (Dual Band: GPS, GLONASS) | Built-in (Dual Band : GPS, GLONASS) | Built-in (Dual Band : GPS, GLONASS) | Built-in (Dual Band : GPS, GLONASS) | Built-in (Dual Band : GPS, GLONASS) | External (Dual Band : GPS, GLONASS) | External (Dual Band : GPS, GLONASS) | External (Dual Band : GPS, GLONASS) | External (Dual Band : GPS, GLONASS) | Built-in (Dual Band : GPS, GLONASS) | Built-in (Dual Band : GPS, GLONASS) | Built-in | Built-in | Built-in | Built-in | External (included) | External (Dual Band: GPS, GLONASS) | Built-in (Dual Band : GPS, GLONASS) | Built-in (Dual Band : GPS, GLONASS) | External (Dual Band: GPS, GLONASS) | ||||
| Microphone | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | ||||
| Speaker | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | ||||
| Impact Sensor | 3-Axis Acceleration Sensor | 3-Axis Acceleration Sensor | 3-Axis Acceleration Sensor | 3-Axis Acceleration Sensor | 3-Axis Acceleration Sensor | 3-Axis Acceleration Sensor | 3-Axis Acceleration Sensor | 3-Axis Acceleration Sensor | 3-Axis Acceleration Sensor | 3-Axis Acceleration Sensor | 3-Axis Acceleration Sensor | 3-Axis Acceleration Sensor | 3-Axis Acceleration Sensor | 3-Axis Acceleration Sensor | 3-Axis Acceleration Sensor | 3-Axis Acceleration Sensor | 3-Axis Acceleration Sensor | 3-Axis Acceleration Sensor | 3-Axis Acceleration Sensor | 3-Axis Acceleration Sensor | 3-Axis Acceleration Sensor | 3-Axis Acceleration Sensor | 3-Axis Acceleration Sensor | 3-Axis Acceleration Sensor | ||||
| LED Indicators | Front: Recording status, GPS connectivity, A/C (App/Cloud) connectivity | Front: Recording status, GPS connectivity, A/C (App/Cloud) connectivity | Front: Recording status, GPS connectivity, A/C (App/Cloud) connectivity | Front: Recording LED, GPS LED, B/W/L (Bluetooth/Wi-Fi/LTE) LED, Front Security LED | Front: Recording LED, GPS LED, B/W/L (Bluetooth/Wi-Fi/LTE) LED, Front Security LED | Front: Recording LED, GPS LED, B/W/L (Bluetooth/Wi-Fi/LTE) LED, Front Security LED | Recording LED, GPS LED, B/W/L (Bluetooth/Wi-Fi/LTE) LED, Front Security LED | Front: Recording LED, GPS LED, B/W/L (Bluetooth/Wi-Fi/LTE) LED, Front Security LED | Recording LED, GPS LED, B/W/L (Bluetooth/Wi-Fi/LTE) LED, Front Security LED | Main unit : Recording LED, GPS LED, BT/Wi-Fi/LTE LED | Main unit : Recording LED, GPS LED, BT/Wi-Fi/LTE LED | Main unit: Recording LED, GPS LED, B/W/L (Bluetooth/Wi-Fi/LTE) LED, Front Security LED | Main unit: Recording LED, GPS LED, B/W/L (Bluetooth/Wi-Fi/LTE) LED, Front Security LED | Main unit : Recording LED, GPS LED, BT/Wi-Fi/LTE LED | Main unit : Recording LED, GPS LED, BT/Wi-Fi/LTE LED | Front: Recording LED, GPS LED, B/W/L (Bluetooth/Wi-Fi/LTE) LED, Front Security LED | Front: REC LED, GPS LED, B/W /L LED, Front Security LED | Front: Recording LED, GPS LED, B/W/L (Bluetooth/Wi-Fi/LTE) LED, Front Security LED | Front: Recording LED, GPS LED, LTE/Wi-Fi LED, Front Security LED | Recording LED, GPS LED, Wi-Fi LED, Front Security LED | Front: Recording LED, GPS LED, Wi-Fi LED, Front Security LED | Front: Recording LED, GPS LED, B/W/L (Bluetooth/Wi-Fi/LTE) LED, Front Security LED | Front: Recording LED, GPS LED, B/W/L (Bluetooth/Wi-Fi/LTE) LED, Front Security LED | Front: Recording LED, GPS LED, Wi-Fi LED, Front Security LED | ||||
| Rear Camera IR Illumination | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | DMS: 940nm (2 Infrared (IR) LEDs) | DMS: 940nm (2 Infrared (IR) LEDs) | Interior IR: 940nm (2 Infrared (IR) LEDs) | Interior IR: 940nm (2 Infrared (IR) LEDs) | Interior IR : 940nm (2 Infrared (IR) LEDS) | N/A | N/A | 940 nm (4 Infrared (IR) LEDs) | 940 nm (4 Infrared (IR) LEDs) | N/A | N/A | N/A | 940nm (4 Infrared LEDs) | 940 nm (2 Infrared (IR) LEDs) | 940 nm (2 Infrared (IR) LEDs) | ||||
| Button | Power Button: Short press to turn on / Long press to turn off. | Power Button: Short press to turn on / Long press to turn off. | Power Button: Short press to turn on / Long press to turn off. | Touch Sensor: Pressing the touch sensor triggers manual recording depending on the firmware settings. | Touch Sensor: Pressing the touch sensor triggers manual recording depending on the firmware settings. | Format Button: Press and hold format button for 5 seconds, and after a beep, release the button. Then, press again and hold for 5 seconds and release the button after a beep to format the microSD card. | Format Button: Press and hold format button for 5 seconds, and after a beep, release the button. Then, press again and hold for 5 seconds and release the button after a beep to format the microSD card. | Format Button: Press and hold format button for 5 seconds, and after a beep, release the button. Then, press again and hold for 5 seconds and release the button after a beep to format the microSD card. | Format Button: Press and hold format button for 5 seconds, and after a beep, release the button. Then, press again and hold for 5 seconds and release the button after a beep to format the microSD card. | EB-1 button : Press the button – manual recording. | EB-1 button : Press the button – manual recording. | EB-1 button : Press the button – manual recording. | EB-1 button : Press the button – manual recording. | EB-1 button : Press the button – manual recording. | EB-1 button : Press the button – manual recording. | Touch Sensor: Pressing the touch sensor triggers manual recording depending on the firmware settings. | Touch Sensor: Pressing the touch sensor triggers manual recording depending on the firmware settings. | Touch Sensor: Pressing the touch sensor triggers manual recording depending on the firmware settings. | Wi-Fi button: turn Wi-Fi ON/OFF. | Wi-Fi button: Press once to turn on/off Wi-Fi | Wi-Fi button: * Press once to turn on/off Wi-Fi. | Front (Touch sensor): Pressing the touch sensor triggers manual recording depending on the firmware settings. | Format Button: Press and hold format button for 5 seconds, and after a beep, release the button. Then, press again and hold for 5 seconds and release the button after a beep to format the microSD card. | Button: Wi-Fi ON/OFF | ||||
| Operation Temperature | -20 °C − 65 °C (-4 °F − 149 °F) | -20 °C − 65 °C (-4 °F − 149 °F) | -20 °C − 65 °C (-4 °F − 149 °F) | -20 °C − 70 °C (-4 °F − 158 °F) | -20℃ – 70℃ (-4°F – 158°F) | -20 °C − 70 °C (-4 °F − 158 °F) | -20 °C − 70 °C (-4 °F − 158 °F) | -20 °C − 80 °C (-4 °F − 176 °F) | -20 °C − 80 °C (-4 °F − 176 °F) | -20°C – 70°C (-4°F – 158°F ) | -20°C – 70°C (-4°F – 158°F ) | -20°C – 70°C (-4°F – 158°F ) | -20°C – 70°C (-4°F – 158°F ) | -20 °C − 70 °C (-4 °F − 158 °F) | -20 °C − 70 °C (-4 °F − 158 °F) | -20℃ – 70℃ (-4°F – 158°F) | -20 °C − 70 °C (-4 °F − 158 °F) | -20℃ – 70℃ (-4°F – 158°F) | -20℃ – 70℃ (-4°F – 158°F) | -20℃ – 70℃ (-4°F – 158°F) | -20℃ – 70℃ (-4°F – 158°F) | -20 °C − 70 °C (-4 °F − 158 °F) | -20 °C − 80 °C (-4 °F − 176 °F) | -20℃ – 70℃ (-4°F – 158°F) | ||||
