Video Quality Settings And Recording Time
These tables show the available recording quality settings, corresponding bitrates and recording time for BlackVue dashcams.
Note: Some models feature an Event File Overwrite Protection option. Refer to your dashcam’s manual for more information.Â
Last update: March 16, 2023.
DR770X Box / DR770X Box Truck
Model | Memory Capacity | Image Quality | Resolution |
---|---|---|---|
DR770X Box / DR770X Box Truck | Front: Full HD @60fps | Rear: Full HD @30fps | Interior: HD @30fps | ||
64GB | Extreme | 3 HR 40 MIN | |
Highest | 4 HR 20 MIN | ||
High | 4 HR 50 MIN | ||
Normal | 6 HR 10 MIN | ||
128GB | Extreme | 7 HR 20 MIN | |
Highest | 8 HR 40 MIN | ||
High | 9 HR 40 MIN | ||
Normal | 12 HR 20 MIN | ||
256GB | Extreme | 14 HR 40 MIN | |
Highest | 17 HR 20 MIN | ||
High | 19 HR 20 MIN | ||
Normal | 24 HR 40 MIN | ||
Bitrate (Mbps) Front + Rear + Interior | Extreme | 16 + 10 + 10 | |
Highest | 12 + 10 + 10 | ||
High | 10 + 8 + 8 | ||
Normal | 8 + 6 + 6 |
DR970X LTE (2CH)
Model | Memory Capacity | Image Quality | Resolution |
---|---|---|---|
DR970X-2CH LTE | 4K UHD @30fps + Full HD @30fps | ||
64GB | Extreme | 3 HR 40 MIN | |
Highest | 5 HR 40 MIN | ||
High | 7 HR 20 MIN | ||
Normal | 9 HR 20 MIN | ||
128GB | Extreme | 7 HR 20 MIN | |
Highest | 11 HR 20 MIN | ||
High | 15 HR 40 MIN | ||
Normal | 18 HR 40 MIN | ||
256GB | Extreme | 14 HR 40 MIN | |
Highest | 22 HR 40 MIN | ||
High | 31 HR 20 MIN | ||
Normal | 37 HR 20 MIN | ||
Bitrate (Mbps) Front + Rear | Extreme | 25 + 10 | |
Highest | 12 + 10 | ||
High | 10 + 8 | ||
Normal | 8 + 6 |
DR770X LTE / DR750X LTE Plus / DR750 LTE (2CH, 2CH IR, 2CH Truck)
Model | Memory Capacity | Image Quality | Resolution |
---|---|---|---|
DR770X-2CH LTE / DR750X-2CH LTE Plus/ DR750-2CH LTE | Full HD @60fps + Full HD @30fps | ||
16GB | Extreme | 55 MIN | |
Highest | 1 HR 25 MIN | ||
High | 1 HR 50 MIN | ||
Normal | 2 HR 20 MIN | ||
32GB | Extreme | 1 HR 50 MIN | |
Highest | 2 HR 50 MIN | ||
High | 3 HR 40 MIN | ||
Normal | 4 HR 40 MIN | ||
64GB | Extreme | 3 HR 40 MIN | |
Highest | 5 HR 40 MIN | ||
High | 7 HR 20 MIN | ||
Normal | 9 HR 20 MIN | ||
128GB | Extreme | 7 HR 20 MIN | |
Highest | 11 HR 20 MIN | ||
High | 15 HR 40 MIN | ||
Normal | 18 HR 40 MIN | ||
256GB | Extreme | 14 HR 40 MIN | |
Highest | 22 HR 40 MIN | ||
High | 31 HR 20 MIN | ||
Normal | 37 HR 20 MIN | ||
Bitrate (Mbps) Front + Rear | Extreme | 25 + 10 | |
Highest | 12 + 10 | ||
High | 10 + 8 | ||
Normal | 8 + 6 |
DR970X / DR900X Plus / DR900X (2CH, 2CH IR)
Model | Memory Capacity | Image Quality | Resolution |
---|---|---|---|
DR970X-2CH / DR970X-2CH IR /
DR900X-2CH Plus /
DR900X-2CH IR Plus/ DR900X-2CH / DR900X-2CH IR | 4K UHD @30fps + Full HD @30fps | ||
16GB | Extreme | 55 MIN | |
Highest | 1 HR 25 MIN | ||
High | 1 HR 50 MIN | ||
Normal | 2 HR 20 MIN | ||
32GB | Extreme | 1 HR 50 MIN | |
Highest | 2 HR 50 MIN | ||
High | 3 HR 40 MIN | ||
Normal | 4 HR 40 MIN | ||
64GB | Extreme | 3 HR 40 MIN | |
Highest | 5 HR 40 MIN | ||
High | 7 HR 20 MIN | ||
Normal | 9 HR 20 MIN | ||
128GB | Extreme | 7 HR 20 MIN | |
Highest | 11 HR 20 MIN | ||
High | 15 HR 40 MIN | ||
Normal | 18 HR 40 MIN | ||
256GB | Extreme | 14 HR 40 MIN | |
Highest | 22 HR 40 MIN | ||
High | 31 HR 20 MIN | ||
Normal | 37 HR 20 MIN | ||
Bitrate (Mbps) Front + Rear | Extreme | 25 + 10 | |
Highest | 12 + 10 | ||
High | 10 + 8 | ||
Normal | 8 + 6 |
DR970X / DR900X Plus / DR900X (1CH)
Model | Memory Capacity | Image Quality | Resolution |
---|---|---|---|
DR970X-1CH /
DR900X-1CH Plus / DR900X-1CH | 4K UHD @30fps | ||
16GB | Extreme | 1 HR 15 MIN | |
Highest | 2 HR 35 MIN | ||
High | 3 HR | ||
Normal | 3 HR 50 MIN | ||
32GB | Extreme | 2 HR 30 MIN | |
Highest | 5 HR 10 MIN | ||
High | 6 HR | ||
Normal | 7 HR 40 MIN | ||
64GB | Extreme | 5 HR | |
Highest | 10 HR 20 MIN | ||
High | 12 HR | ||
Normal | 15 HR 20 MIN | ||
128GB | Extreme | 10 HR | |
Highest | 20 HR 40 MIN | ||
High | 24 HR | ||
Normal | 30 HR 40 MIN | ||
256GB | Extreme | 20 HR | |
Highest | 41 HR 20 MIN | ||
High | 48 HR | ||
Normal | 61 HR 20 MIN | ||
Bitrate (Mbps) | Extreme | 25 | |
Highest | 12 | ||
High | 10 | ||
Normal | 8 |
DR770X / DR750X Plus / DR750X (2CH, 2CH IR, 2CH Truck, 2CH DMS)
Model | Memory Capacity | Image Quality | Resolution |
---|---|---|---|
DR770X-2CH / DR770X-2CH IR / DR770X-2CH Truck / DR770X-2CH DMS / DR750X-2CH Plus / DR750X-2CH IR Plus / DR750X-2CH Truck Plus DR750X-2CH / DR750X-2CH IR / DR750X-2CH Truck | Full HD @60fps + Full HD @30fps | ||
16GB | Extreme | 55 MIN | |
Highest | 1 HR 25 MIN | ||
High | 1 HR 50 MIN | ||
Normal | 2 HR 20 MIN | ||
32GB | Extreme | 1 HR 50 MIN | |
Highest | 2 HR 50 MIN | ||
High | 3 HR 40 MIN | ||
Normal | 4 HR 40 MIN | ||
64GB | Extreme | 3 HR 40 MIN | |
Highest | 5 HR 40 MIN | ||
High | 7 HR 20 MIN | ||
Normal | 9 HR 20 MIN | ||
128GB | Extreme | 7 HR 20 MIN | |
Highest | 11 HR 20 MIN | ||
High | 15 HR 40 MIN | ||
Normal | 18 HR 40 MIN | ||
256GB | Extreme | 14 HR 40 MIN | |
Highest | 22 HR 40 MIN | ||
High | 31 HR 20 MIN | ||
Normal | 37 HR 20 MIN | ||
Bitrate (Mbps) Front + Rear | Extreme | 25 + 10 | |
Highest | 12 + 10 | ||
High | 10 + 8 | ||
Normal | 8 + 6 |
DR770X / DR750X Plus / DR750X (1CH)
Model | Memory Capacity | Image Quality | Resolution |
---|---|---|---|
DR770X-1CH / DR750X-1CH Plus / DR750X-1CH | Full HD @60fps | ||
16GB | Extreme | 1 HR 15 MIN | |
Highest | 2 HR 35 MIN | ||
High | 3 HR | ||
Normal | 3 HR 50 MIN | ||
32GB | Extreme | 2 HR 30 MIN | |
Highest | 5 HR 10 MIN | ||
High | 6 HR | ||
Normal | 7 HR 40 MIN | ||
64GB | Extreme | 5 HR | |
Highest | 10 HR 20 MIN | ||
High | 12 HR | ||
Normal | 15 HR 20 MIN | ||
128GB | Extreme | 10 HR | |
Highest | 20 HR 40 MIN | ||
High | 24 HR | ||
Normal | 30 HR 40 MIN | ||
256GB | Extreme | 20 HR | |
Highest | 41 HR 20 MIN | ||
High | 48 HR | ||
Normal | 61 HR 20 MIN | ||
Bitrate (Mbps) | Extreme | 25 | |
Highest | 12 | ||
High | 10 | ||
Normal | 8 |
DR750X-3CH Plus / DR750X-3CH TRUCK Plus
Model | Memory Capacity | Image Quality | Resolution |
---|---|---|---|
DR750X-3CH Plus/ DR750X-3CH TRUCK Plus | Front: Full HD @60fps | Rear: Full HD @30fps | Interior: HD @30fps | ||
32GB | Extreme | 1 HR 40 MIN | |
Highest | 2 HR 07 MIN | ||
High | 2 HR 36 MIN | ||
Normal | 3 HR 23 MIN | ||
64GB | Extreme | 3 HR 01 MIN | |
Highest | 4 HR 14 MIN | ||
High | 5 HR 13 MIN | ||
Normal | 6 HR 46 MIN | ||
128GB | Extreme | 6 HR 02 MIN | |
Highest | 8 HR 28 MIN | ||
High | 10 HR 26 MIN | ||
Normal | 13 HR 32 MIN | ||
256GB | Extreme | 12 HR 03 MIN | |
Highest | 16 HR 57 MIN | ||
High | 20 HR 51 MIN | ||
Normal | 27 HR 04 MIN | ||
Bitrate (Mbps) Front + Rear + Interior | Extreme | 16 + 10 + 8 | |
Highest | 12 + 10 + 8 | ||
High | 10 + 8 + 6 | ||
Normal | 8 + 6 + 4 |
DR750X-3CH DMS Plus / DR750X-3CH DMS TRUCK Plus
Model | Memory Capacity | Image Quality | Resolution |
---|---|---|---|
DR750X-3CH DMS Plus/ DR750X-3CH DMS TRUCK Plus | Front: Full HD @60fps | Rear: Full HD @30fps | Interior: HD @10fps | ||
32GB | Extreme | 1 HR 45 MIN | |
Highest | 2 HR 16 MIN | ||
High | 2 HR 36 MIN | ||
Normal | 3 HR 05 MIN | ||
64GB | Extreme | 3 HR 09 MIN | |
Highest | 4 HR 31 MIN | ||
High | 5 HR 13 MIN | ||
Normal | 6 HR 10 MIN | ||
128GB | Extreme | 6 HR 18 MIN | |
Highest | 9 HR 02 MIN | ||
High | 10 HR 26 MIN | ||
Normal | 12 HR 19 MIN | ||
256GB | Extreme | 12 HR 37 MIN | |
Highest | 18 HR 05 MIN | ||
High | 20 HR 51 MIN | ||
Normal | 24 HR 38 MIN | ||
Bitrate (Mbps) Front + Rear + Interior | Extreme | 16 + 10 + 6 | |
Highest | 12 + 10 + 6 | ||
High | 10 + 8 + 6 | ||
Normal | 8 + 6 + 6 |
DR590X-2CH / DR590X-2CH IR
Model | Memory Capacity | Image Quality | Resolution |
---|---|---|---|
DR590X-2CH / DR590X-2CH IR | Full HD @30fps + Full HD @30fps | ||
16GB | |||
Highest | 1 HR 25 MIN | ||
High | 1 HR 50 MIN | ||
Normal | 2 HR 20 MIN | ||
32GB | |||
Highest | 2 HR 50 MIN | ||
High | 3 HR 40 MIN | ||
Normal | 4 HR 40 MIN | ||
64GB | |||
Highest | 5 HR 40 MIN | ||
High | 7 HR 20 MIN | ||
Normal | 9 HR 20 MIN | ||
128GB | |||
Highest | 11 HR 20 MIN | ||
High | 15 HR 40 MIN | ||
Normal | 18 HR 40 MIN | ||
256GB | |||
Highest | 22 HR 40 MIN | ||
High | 31 HR 20 MIN | ||
Normal | 37 HR 20 MIN | ||
Bitrate (Mbps) Front + Rear | |||
Highest | 12 + 10 | ||
High | 10 + 8 | ||
Normal | 8 + 6 |
DR590X-1CH
Model | Memory Capacity | Image Quality | Resolution |
---|---|---|---|
DR590X-1CH | Full HD @60fps | ||
16GB | Extreme | 1 HR 15 MIN | |
Highest | 2 HR 35 MIN | ||
High | 3 HR | ||
Normal | 3 HR 50 MIN | ||
32GB | Extreme | 2 HR 30 MIN | |
Highest | 5 HR 10 MIN | ||
High | 6 HR | ||
Normal | 7 HR 40 MIN | ||
64GB | Extreme | 5 HR | |
Highest | 10 HR 20 MIN | ||
High | 12 HR | ||
Normal | 15 HR 20 MIN | ||
128GB | Extreme | 10 HR | |
Highest | 20 HR 40 MIN | ||
High | 24 HR | ||
Normal | 30 HR 40 MIN | ||
256GB | Extreme | 20 HR | |
Highest | 41 HR 20 MIN | ||
High | 48 HR | ||
Normal | 61 HR 20 MIN | ||
Bitrate (Mbps) | Extreme | 25 | |
Highest | 12 | ||
High | 10 | ||
Normal | 8 |
DR900S-2CH / DR900S-2CH IR
Model | Memory Capacity | Image Quality | Resolution (Front + Rear) | |||
---|---|---|---|---|---|---|
DR900S-2CH / DR900S-2CH IR | 4K UHD @ 30 fps (Extreme) + Full HD @ 30fps | 4K UHD @ 30 fps + Full HD @ 30fps | Full HD @ 60 fps + Full HD @ 30fps | Full HD @ 30 fps + Full HD @ 30fps | ||
16GB | Highest (Extreme) | 55 MIN | x | x | x | |
Highest | x | 1 HR 20 MIN | 1 HR 20 MIN | 1 HR 20 MIN | ||
High | x | 1 HR 40 MIN | 1 HR 40 MIN | 1 HR 40 MIN | ||
Normal | x | 2 HR 10 MIN | 2 HR 10 MIN | 2 HR 10 MIN | ||
32GB | Highest (Extreme) | 1 HR 50 MIN | x | x | x | |
Highest | x | 2 HR 40 MIN | 2 HR 40 MIN | 2 HR 40 MIN | ||
High | x | 3 HR 20 MIN | 3 HR 20 MIN | 3 HR 20 MIN | ||
Normal | x | 4 HR 20 MIN | 4 HR 20 MIN | 4 HR 20 MIN | ||
64GB | Highest (Extreme) | 3 HR 40 MIN | x | x | x | |
Highest | x | 5 HR 20 MIN | 5 HR 20 MIN | 5 HR 20 MIN | ||
High | x | 6 HR 40 MIN | 6 HR 40 MIN | 6 HR 40 MIN | ||
Normal | x | 8 HR 40 MIN | 8 HR 40 MIN | 8 HR 40 MIN | ||
128GB | Highest (Extreme) | 7 HR 20 MIN | x | x | x | |
Highest | x | 10 HR 40 MIN | 10 HR 40 MIN | 10 HR 40 MIN | ||
High | x | 13 HR 20 MIN | 13 HR 20 MIN | 13 HR 20 MIN | ||
Normal | x | 17 HR 20 MIN | 17 HR 20 MIN | 17 HR 20 MIN | ||
256GB | Highest (Extreme) | 14 HR 40 MIN | x | x | x | |
Highest | x | 21 HR 20 MIN | 21 HR 20 MIN | 21 HR 20 MIN | ||
High | x | 26 HR 40 MIN | 26 HR 40 MIN | 26 HR 40 MIN | ||
Normal | x | 34 HR 40MIN | 34 HR 40MIN | 34 HR 40MIN | ||
Bitrate (Mbps) Front + Rear | Highest (Extreme) | 25 + 10 | x | x | x | |
Highest | x | 12 + 10 | 12 + 10 | 12 + 10 | ||
High | x | 10 + 8 | 10 + 8 | 10 + 8 | ||
Normal | x | 8 + 6 | 8 + 6 | 8 + 6 |
DR900S-1CH
Model | Memory Capacity | Image Quality | Resolution | |||
---|---|---|---|---|---|---|
DR900S-1CH | 4K UHD @ 30 fps (Extreme) | 4K UHD @ 30 fps | Full HD @ 60 fps | Full HD @ 30 fps | ||
16GB | Highest (Extreme) | 1 HR 15 MIN | x | x | x | |
Highest | x | 2 HR 35 MIN | 2 HR 35 MIN | 2 HR 35 MIN | ||
High | x | 3 HR | 3 HR | 3 HR | ||
Normal | x | 3 HR 50 MIN | 3 HR 50 MIN | 3 HR 50 MIN | ||
32GB | Highest (Extreme) | 2 HR 30 MIN | x | x | x | |
Highest | x | 5 HR 10 MIN | 5 HR 10 MIN | 5 HR 10 MIN | ||
High | x | 6 HR | 6 HR | 6 HR | ||
Normal | x | 7 HR 40 MIN | 7 HR 40 MIN | 7 HR 40 MIN | ||
64GB | Highest (Extreme) | 5 HR | x | x | x | |
Highest | x | 10 HR 20 MIN | 10 HR 20 MIN | 10 HR 20 MIN | ||
High | x | 12 HR | 12 HR | 12 HR | ||
Normal | x | 15 HR 20 MIN | 15 HR 20 MIN | 15 HR 20 MIN | ||
128GB | Highest (Extreme) | 10 HR | x | x | x | |
Highest | x | 20 HR 40 MIN | 20 HR 40 MIN |