Video Quality Settings
&
Recording Time
These tables show the available recording quality settings, corresponding bitrates and recording time for BlackVue dashcams.
Note: Some models feature an Event File Overwrite Protection option. Refer to your dashcam’s manual for more information.
Last update: January 16, 2024.
DR970X Plus (2CH Cloud/LTE/Box)
Model | Memory Capacity | Image Quality | Resolution |
---|---|---|---|
DR970X-2CH Plus/ DR970X-2CH LTE Plus/ DR970X Box-2CH Plus |
4K UHD @30fps + Full HD @30fps | ||
64GB | Extreme (H.265) | 1 HR 50 MIN | |
Extreme (H.264) | 2 HR 35 MIN | ||
Highest | 3 HR 40 MIN | ||
High | 6 HR 05 MIN | ||
Normal | 8 HR 15 MIN | ||
128GB | Extreme (H.265) | 3 HR 45 MIN | |
Extreme (H.264) | 5 HR 15 MIN | ||
Highest | 7 HR 20 MIN | ||
High | 12 HR 15 MIN | ||
Normal | 16 HR 40 MIN | ||
256GB | Extreme (H.265) | 7 HR 40 MIN | |
Extreme (H.264) | 10 HR 35 MIN | ||
Highest | 14 HR 50 MIN | ||
High | 24 HR 35 MIN | ||
Normal | 33 HR 25 MIN | ||
512GB | Extreme (H.265) | 15 HR 20 MIN | |
Extreme (H.264) | 21 HR 15 MIN | ||
Highest | 29 HR 40 MIN | ||
High | 49 HR 15 MIN | ||
Normal | 66 HR 50 MIN | ||
Bitrate (Mbps) Front + Rear | Extreme (H.265) | 60 + 10 | |
Extreme (H.264) | 40 + 10 | ||
Highest | 25 + 10 | ||
High | 12 + 8 | ||
Normal | 8 + 6 |
DR970X Plus (1CH)
Model | Memory Capacity | Image Quality | Resolution |
---|---|---|---|
DR970X-1CH Plus | 4K UHD @30fps | ||
64GB | Extreme (H.265) | 2 HR 15 MIN | |
Extreme (H.264) | 3 HR 20 MIN | ||
Highest | 5 HR 15 MIN | ||
High | 10 HR 25 MIN | ||
Normal | 14 HR 50 MIN | ||
128GB | Extreme (H.265) | 4 HR 40 MIN | |
Extreme (H.264) | 6 HR 45 MIN | ||
Highest | 10 HR 35 MIN | ||
High | 20 HR 55 MIN | ||
Normal | 29 HR 50 MIN | ||
256GB | Extreme (H.265) | 9 HR 05 MIN | |
Extreme (H.264) | 13 HR 30 MIN | ||
Highest | 21 HR 15 MIN | ||
High | 41 HR 50 MIN | ||
Normal | 59 HR 45 MIN | ||
512GB | Extreme (H.265) | 18 HR 15 MIN | |
Extreme (H.264) | 27 HR 05 MIN | ||
Highest | 42 HR 30 MIN | ||
High | 83 HR 50 MIN | ||
Normal | 119 HR 35 MIN | ||
Bitrate (Mbps) | Extreme (H.265) | 60 | |
Extreme (H.264) | 40 | ||
Highest | 25 | ||
High | 12 | ||
Normal | 8 |
DR770X Box / DR770X Box Truck
Model | Memory Capacity | Image Quality | Resolution |
---|---|---|---|
DR770X Box / DR770X Box Truck |
Front: Full HD @60fps | Rear: Full HD @30fps | Interior: Full HD @30fps | ||
64GB | Extreme | 3 HR 40 MIN | |
Highest | 4 HR 20 MIN | ||
High | 4 HR 50 MIN | ||
Normal | 6 HR 10 MIN | ||
128GB | Extreme | 7 HR 20 MIN | |
Highest | 8 HR 40 MIN | ||
High | 9 HR 40 MIN | ||
Normal | 12 HR 20 MIN | ||
256GB | Extreme | 14 HR 40 MIN | |
Highest | 17 HR 20 MIN | ||
High | 19 HR 20 MIN | ||
Normal | 24 HR 40 MIN | ||
Bitrate (Mbps) Front + Rear + Interior |
Extreme | 16 + 10 + 10 | |
Highest | 12 + 10 + 10 | ||
High | 10 + 8 + 8 | ||
Normal | 8 + 6 + 6 |
DR970X LTE (2CH)
Model | Memory Capacity | Image Quality | Resolution |
---|---|---|---|
DR970X-2CH LTE | 4K UHD @30fps + Full HD @30fps | ||
64GB | Extreme | 3 HR 40 MIN | |
Highest | 5 HR 40 MIN | ||
High | 7 HR 20 MIN | ||
Normal | 9 HR 20 MIN | ||
128GB | Extreme | 7 HR 20 MIN | |
Highest | 11 HR 20 MIN | ||
High | 15 HR 40 MIN | ||
Normal | 18 HR 40 MIN | ||
256GB | Extreme | 14 HR 40 MIN | |
Highest | 22 HR 40 MIN | ||
High | 31 HR 20 MIN | ||
Normal | 37 HR 20 MIN | ||
Bitrate (Mbps) Front + Rear | Extreme | 25 + 10 | |
Highest | 12 + 10 | ||
High | 10 + 8 | ||
Normal | 8 + 6 |
DR770X LTE / DR750X LTE Plus / DR750 LTE (2CH, 2CH IR, 2CH Truck)
Model | Memory Capacity | Image Quality | Resolution |
---|---|---|---|
DR770X-2CH LTE / DR750X-2CH LTE Plus/ DR750-2CH LTE | Full HD @60fps + Full HD @30fps | ||
16GB | Extreme | 55 MIN | |
Highest | 1 HR 25 MIN | ||
High | 1 HR 50 MIN | ||
Normal | 2 HR 20 MIN | ||
32GB | Extreme | 1 HR 50 MIN | |
Highest | 2 HR 50 MIN | ||
High | 3 HR 40 MIN | ||
Normal | 4 HR 40 MIN | ||
64GB | Extreme | 3 HR 40 MIN | |
Highest | 5 HR 40 MIN | ||
High | 7 HR 20 MIN | ||
Normal | 9 HR 20 MIN | ||
128GB | Extreme | 7 HR 20 MIN | |
Highest | 11 HR 20 MIN | ||
High | 15 HR 40 MIN | ||
Normal | 18 HR 40 MIN | ||
256GB | Extreme | 14 HR 40 MIN | |
Highest | 22 HR 40 MIN | ||
High | 31 HR 20 MIN | ||
Normal | 37 HR 20 MIN | ||
Bitrate (Mbps) Front + Rear | Extreme | 25 + 10 | |
Highest | 12 + 10 | ||
High | 10 + 8 | ||
Normal | 8 + 6 |
DR970X / DR900X Plus / DR900X (2CH, 2CH IR)
Model | Memory Capacity | Image Quality | Resolution |
---|---|---|---|
DR970X-2CH / DR970X-2CH IR /
DR900X-2CH Plus /
DR900X-2CH IR Plus/ DR900X-2CH / DR900X-2CH IR |
4K UHD @30fps + Full HD @30fps | ||
16GB | Extreme | 55 MIN | |
Highest | 1 HR 25 MIN | ||
High | 1 HR 50 MIN | ||
Normal | 2 HR 20 MIN | ||
32GB | Extreme | 1 HR 50 MIN | |
Highest | 2 HR 50 MIN | ||
High | 3 HR 40 MIN | ||
Normal | 4 HR 40 MIN | ||
64GB | Extreme | 3 HR 40 MIN | |
Highest | 5 HR 40 MIN | ||
High | 7 HR 20 MIN | ||
Normal | 9 HR 20 MIN | ||
128GB | Extreme | 7 HR 20 MIN | |
Highest | 11 HR 20 MIN | ||
High | 15 HR 40 MIN | ||
Normal | 18 HR 40 MIN | ||
256GB | Extreme | 14 HR 40 MIN | |
Highest | 22 HR 40 MIN | ||
High | 31 HR 20 MIN | ||
Normal | 37 HR 20 MIN | ||
Bitrate (Mbps) Front + Rear | Extreme | 25 + 10 | |
Highest | 12 + 10 | ||
High | 10 + 8 | ||
Normal | 8 + 6 |
DR970X / DR900X Plus / DR900X (1CH)
Model | Memory Capacity | Image Quality | Resolution |
---|---|---|---|
DR970X-1CH /
DR900X-1CH Plus / DR900X-1CH |
4K UHD @30fps | ||
16GB | Extreme | 1 HR 15 MIN | |
Highest | 2 HR 35 MIN | ||
High | 3 HR | ||
Normal | 3 HR 50 MIN | ||
32GB | Extreme | 2 HR 30 MIN | |
Highest | 5 HR 10 MIN | ||
High | 6 HR | ||
Normal | 7 HR 40 MIN | ||
64GB | Extreme | 5 HR | |
Highest | 10 HR 20 MIN | ||
High | 12 HR | ||
Normal | 15 HR 20 MIN | ||
128GB | Extreme | 10 HR | |
Highest | 20 HR 40 MIN | ||
High | 24 HR | ||
Normal | 30 HR 40 MIN | ||
256GB | Extreme | 20 HR | |
Highest | 41 HR 20 MIN | ||
High | 48 HR | ||
Normal | 61 HR 20 MIN | ||
Bitrate (Mbps) | Extreme | 25 | |
Highest | 12 | ||
High | 10 | ||
Normal | 8 |
DR770X / DR750X Plus / DR750X (2CH, 2CH IR, 2CH Truck, 2CH DMS)
Model | Memory Capacity | Image Quality | Resolution |
---|---|---|---|
DR770X-2CH / DR770X-2CH IR / DR770X-2CH Truck / DR770X-2CH DMS / DR750X-2CH Plus / DR750X-2CH IR Plus / DR750X-2CH Truck Plus DR750X-2CH / DR750X-2CH IR / DR750X-2CH Truck |
Full HD @60fps + Full HD @30fps | ||
16GB | Extreme | 55 MIN | |
Highest | 1 HR 25 MIN | ||
High | 1 HR 50 MIN | ||
Normal | 2 HR 20 MIN | ||
32GB | Extreme | 1 HR 50 MIN | |
Highest | 2 HR 50 MIN | ||
High | 3 HR 40 MIN | ||
Normal | 4 HR 40 MIN | ||
64GB | Extreme | 3 HR 40 MIN | |
Highest | 5 HR 40 MIN | ||
High | 7 HR 20 MIN | ||
Normal | 9 HR 20 MIN | ||
128GB | Extreme | 7 HR 20 MIN | |
Highest | 11 HR 20 MIN | ||
High | 15 HR 40 MIN | ||
Normal | 18 HR 40 MIN | ||
256GB | Extreme | 14 HR 40 MIN | |
Highest | 22 HR 40 MIN | ||
High | 31 HR 20 MIN | ||
Normal | 37 HR 20 MIN | ||
Bitrate (Mbps) Front + Rear | Extreme | 25 + 10 | |
Highest | 12 + 10 | ||
High | 10 + 8 | ||
Normal | 8 + 6 |
DR770X / DR750X Plus / DR750X (1CH)
Model | Memory Capacity | Image Quality | Resolution |
---|---|---|---|
DR770X-1CH / DR750X-1CH Plus / DR750X-1CH |
Full HD @60fps | ||
16GB | Extreme | 1 HR 15 MIN | |
Highest | 2 HR 35 MIN | ||
High | 3 HR | ||
Normal | 3 HR 50 MIN | ||
32GB | Extreme | 2 HR 30 MIN | |
Highest | 5 HR 10 MIN | ||
High | 6 HR | ||
Normal | 7 HR 40 MIN | ||
64GB | Extreme | 5 HR | |
Highest | 10 HR 20 MIN | ||
High | 12 HR | ||
Normal | 15 HR 20 MIN | ||
128GB | Extreme | 10 HR | |
Highest | 20 HR 40 MIN | ||
High | 24 HR | ||
Normal | 30 HR 40 MIN | ||
256GB | Extreme | 20 HR | |
Highest | 41 HR 20 MIN | ||
High | 48 HR | ||
Normal | 61 HR 20 MIN | ||
Bitrate (Mbps) | Extreme | 25 | |
Highest | 12 | ||
High | 10 | ||
Normal | 8 |
DR750X-3CH Plus / DR750X-3CH TRUCK Plus
Model | Memory Capacity | Image Quality | Resolution |
---|---|---|---|
DR750X-3CH Plus/ DR750X-3CH TRUCK Plus |
Front: Full HD @60fps | Rear: Full HD @30fps | Interior: HD @30fps | ||
32GB | Extreme | 1 HR 40 MIN | |
Highest | 2 HR 07 MIN | ||
High | 2 HR 36 MIN | ||
Normal | 3 HR 23 MIN | ||
64GB | Extreme | 3 HR 01 MIN | |
Highest | 4 HR 14 MIN | ||
High | 5 HR 13 MIN | ||
Normal | 6 HR 46 MIN | ||
128GB | Extreme | 6 HR 02 MIN | |
Highest | 8 HR 28 MIN | ||
High | 10 HR 26 MIN | ||
Normal | 13 HR 32 MIN | ||
256GB | Extreme | 12 HR 03 MIN | |
Highest | 16 HR 57 MIN | ||
High | 20 HR 51 MIN | ||
Normal | 27 HR 04 MIN | ||
Bitrate (Mbps) Front + Rear + Interior |
Extreme | 16 + 10 + 8 | |
Highest | 12 + 10 + 8 | ||
High | 10 + 8 + 6 | ||
Normal | 8 + 6 + 4 |
DR750X-3CH DMS Plus / DR750X-3CH DMS TRUCK Plus
Model | Memory Capacity | Image Quality | Resolution |
---|---|---|---|
DR750X-3CH DMS Plus/ DR750X-3CH DMS TRUCK Plus |
Front: Full HD @60fps | Rear: Full HD @30fps | Interior: HD @10fps | ||
32GB | Extreme | 1 HR 45 MIN | |
Highest | 2 HR 16 MIN | ||
High | 2 HR 36 MIN | ||
Normal | 3 HR 05 MIN | ||
64GB | Extreme | 3 HR 09 MIN | |
Highest | 4 HR 31 MIN | ||
High | 5 HR 13 MIN | ||
Normal | 6 HR 10 MIN | ||
128GB | Extreme | 6 HR 18 MIN | |
Highest | 9 HR 02 MIN | ||
High | 10 HR 26 MIN | ||
Normal | 12 HR 19 MIN | ||
256GB | Extreme | 12 HR 37 MIN | |
Highest | 18 HR 05 MIN | ||
High | 20 HR 51 MIN | ||
Normal | 24 HR 38 MIN | ||
Bitrate (Mbps) Front + Rear + Interior |
Extreme | 16 + 10 + 6 | |
Highest | 12 + 10 + 6 | ||
High | 10 + 8 + 6 | ||
Normal | 8 + 6 + 6 |
DR590X-2CH / DR590X-2CH IR
Model | Memory Capacity | Image Quality | Resolution |
---|---|---|---|
DR590X-2CH / DR590X-2CH IR |
Full HD @30fps + Full HD @30fps | ||
16GB | |||
Highest | 1 HR 25 MIN | ||
High | 1 HR 50 MIN | ||
Normal | 2 HR 20 MIN | ||
32GB | |||
Highest | 2 HR 50 MIN | ||
High | 3 HR 40 MIN | ||
Normal | 4 HR 40 MIN | ||
64GB | |||
Highest | 5 HR 40 MIN | ||
High | 7 HR 20 MIN | ||
Normal | 9 HR 20 MIN | ||
128GB | |||
Highest | 11 HR 20 MIN | ||
High | 15 HR 40 MIN | ||
Normal | 18 HR 40 MIN | ||
256GB | |||
Highest | 22 HR 40 MIN | ||
High | 31 HR 20 MIN | ||
Normal | 37 HR 20 MIN | ||
Bitrate (Mbps) Front + Rear | |||
Highest | 12 + 10 | ||
High | 10 + 8 | ||
Normal | 8 + 6 |
DR590X-1CH
Model | Memory Capacity | Image Quality | Resolution |
---|---|---|---|
DR590X-1CH | Full HD @60fps | ||
16GB | Extreme | 1 HR 15 MIN | |
Highest | 2 HR 35 MIN | ||
High | 3 HR | ||
Normal | 3 HR 50 MIN | ||
32GB | Extreme | 2 HR 30 MIN | |
Highest | 5 HR 10 MIN | ||
High | 6 HR | ||
Normal | 7 HR 40 MIN | ||
64GB | Extreme | 5 HR | |
Highest | 10 HR 20 MIN | ||
High | 12 HR | ||
Normal | 15 HR 20 MIN | ||
128GB | Extreme | 10 HR | |
Highest | 20 HR 40 MIN | ||
High | 24 HR | ||
Normal | 30 HR 40 MIN | ||
256GB | Extreme | 20 HR | |
Highest | 41 HR 20 MIN | ||
High | 48 HR | ||
Normal | 61 HR 20 MIN | ||
Bitrate (Mbps) | Extreme | 25 | |
Highest | 12 | ||
High | 10 | ||
Normal | 8 |
DR900S-2CH / DR900S-2CH IR
Model | Memory Capacity | Image Quality | Resolution (Front + Rear) | |||
---|---|---|---|---|---|---|
DR900S-2CH / DR900S-2CH IR |
4K UHD @ 30 fps (Extreme) + Full HD @ 30fps |
4K UHD @ 30 fps + Full HD @ 30fps |
Full HD @ 60 fps + Full HD @ 30fps |
Full HD @ 30 fps + Full HD @ 30fps |
||
16GB | Highest (Extreme) | 55 MIN | x | x | x | |
Highest | x | 1 HR 20 MIN | 1 HR 20 MIN | 1 HR 20 MIN | ||
High | x | 1 HR 40 MIN | 1 HR 40 MIN | 1 HR 40 MIN | ||
Normal | x | 2 HR 10 MIN | 2 HR 10 MIN | 2 HR 10 MIN | ||
32GB | Highest (Extreme) | 1 HR 50 MIN | x | x | x | |
Highest | x | 2 HR 40 MIN | 2 HR 40 MIN | 2 HR 40 MIN | ||
High | x | 3 HR 20 MIN | 3 HR 20 MIN | 3 HR 20 MIN | ||
Normal | x | 4 HR 20 MIN | 4 HR 20 MIN | 4 HR 20 MIN | ||
64GB | Highest (Extreme) | 3 HR 40 MIN | x | x | x | |
Highest | x | 5 HR 20 MIN | 5 HR 20 MIN | 5 HR 20 MIN | ||
High | x | 6 HR 40 MIN | 6 HR 40 MIN | 6 HR 40 MIN | ||
Normal | x | 8 HR 40 MIN | 8 HR 40 MIN | 8 HR 40 MIN | ||
128GB | Highest (Extreme) | 7 HR 20 MIN | x | x | x | |
Highest | x | 10 HR 40 MIN | 10 HR 40 MIN | 10 HR 40 MIN | ||
High | x | 13 HR 20 MIN | 13 HR 20 MIN | 13 HR 20 MIN | ||
Normal | x | 17 HR 20 MIN | 17 HR 20 MIN | 17 HR 20 MIN | ||
256GB | Highest (Extreme) | 14 HR 40 MIN | x | x | x | |
Highest | x | 21 HR 20 MIN | 21 HR 20 MIN | 21 HR 20 MIN | ||
High | x | 26 HR 40 MIN | 26 HR 40 MIN | 26 HR 40 MIN | ||
Normal | x | 34 HR 40MIN | 34 HR 40MIN | 34 HR 40MIN | ||
Bitrate (Mbps) Front + Rear | Highest (Extreme) | 25 + 10 | x | x | x | |
Highest | x | 12 + 10 | 12 + 10 | 12 + 10 | ||
High | x | 10 + 8 | 10 + 8 | 10 + 8 | ||
Normal | x | 8 + 6 | 8 + 6 | 8 + 6 |
DR900S-1CH
Model | Memory Capacity | Image Quality | Resolution | |||
---|---|---|---|---|---|---|
DR900S-1CH | 4K UHD @ 30 fps (Extreme) | 4K UHD @ 30 fps | Full HD @ 60 fps | Full HD @ 30 fps | ||
16GB | Highest (Extreme) | 1 HR 15 MIN | x | x | x | |
Highest | x | 2 HR 35 MIN | 2 HR 35 MIN | 2 HR 35 MIN | ||
High | x | 3 HR | 3 HR | 3 HR | ||
Normal | x | 3 HR 50 MIN | 3 HR 50 MIN | 3 HR 50 MIN | ||
32GB | Highest (Extreme) | 2 HR 30 MIN | x | x | x | |
Highest | x | 5 HR 10 MIN | 5 HR 10 MIN | 5 HR 10 MIN | ||
High | x | 6 HR | 6 HR | 6 HR | ||
Normal | x | 7 HR 40 MIN | 7 HR 40 MIN | 7 HR 40 MIN | ||
64GB | Highest (Extreme) | 5 HR | x | x | x | |
Highest | x | 10 HR 20 MIN | 10 HR 20 MIN | 10 HR 20 MIN | ||
High | x | 12 HR | 12 HR | 12 HR | ||
Normal | x | 15 HR 20 MIN | 15 HR 20 MIN | 15 HR 20 MIN | ||
128GB | Highest (Extreme) | 10 HR | x | x | x | |
Highest | x | 20 HR 40 MIN | 20 HR 40 MIN | 20 HR 40 MIN | ||
High | x | 24 HR | 24 HR | 24 HR | ||
Normal | x | 30 HR 40 MIN | 30 HR 40 MIN | 30 HR 40 MIN | ||
256GB | Highest (Extreme) | 20 HR | x | x | x | |
Highest | x | 41 HR 20 MIN | 41 HR 20 MIN | 41 HR 20 MIN | ||
High | x | 48 HR | 48 HR | 48 HR | ||
Normal | x | 61 HR 20 MIN | 61 HR 20 MIN | 61 HR 20 MIN | ||
Bitrate (Mbps) | Highest (Extreme) | 25 | x | x | x | |
Highest | x | 12 | 12 | 12 | ||
High | x | 10 | 10 | 10 | ||
Normal | x | 8 | 8 | 8 |
DR750S-2CH / DR750S-2CH IR / DR750S-2CH TRUCK
Model | Memory Capacity | Image Quality | Resolution | |||
---|---|---|---|---|---|---|
DR750S-2CH / DR750S-2CH IR / DR750S-2CH TRUCK |
Full HD @60fps + Full HD @30fps |
Full HD @30fps + Full HD @30fps |
Full HD @30fps + HD @30fps |
HD @30fps + HD @30fps |
||
16GB | Extreme | 55 MIN | x | x | x | |
Sports | 1 HR 25 MIN | x | x | x | ||
Highest | x | 1 HR 25 MIN | 1 HR 35 MIN | 2 HR | ||
High | x | 1 HR 50 MIN | 2 HR | 2 HR 40 MIN | ||
Normal | x | 2 HR 20 MIN | 2 HR 40 MIN | 4 HR | ||
32GB | Extreme | 1 HR 50 MIN | x | x | x | |
Sports | 2 HR 50 MIN | x | x | x | ||
Highest | x | 2 HR 50 MIN | 3 HR 10 MIN | 4 HR | ||
High | x | 3 HR 40 MIN | 4 HR | 5 HR 20 MIN | ||
Normal | x | 4 HR 40 MIN | 5 HR 20 MIN | 8 HR | ||
64GB | Extreme | 3 HR 40 MIN | x | x | x | |
Sports | 5 HR 40 MIN | x | x | x | ||
Highest | x | 5 HR 40 MIN | 6 HR 20 MIN | 8 HR | ||
High | x | 7 HR 20 MIN | 8 HR | 10 HR 40 MIN | ||
Normal | x | 9 HR 20 MIN | 10 HR 40 MIN | 16 HR | ||
128GB | Extreme | 7 HR 20 MIN | x | x | x | |
Sports | 11 HR 20 MIN | x | x | x | ||
Highest | x | 11 HR 20 MIN | 12 HR 40 MIN | 16 HR | ||
High | x | 15 HR 40 MIN | 16 HR | 21 HR 20 MIN | ||
Normal | x | 18 HR 40 MIN | 21 HR 20 MIN | 32 HR | ||
256GB | Extreme | 14 HR 40 MIN | x | x | x | |
Sports | 22 HR 40 MIN | x | x | x | ||
Highest | x | 22 HR 40 MIN | 25 HR 20 MIN | 32 HR | ||
High | x | 31 HR 20 MIN | 32 HR | 42 HR 40 MIN | ||
Normal | x | 37 HR 20 MIN | 42 HR 40 MIN | 64 HR | ||
Bitrate (Mbps) Front + Rear | Extreme | 25 + 10 | x | x | x | |
Sports | 12 + 10 | x | x | x | ||
Highest | x | 12 + 10 | 12 + 8 | 8 + 8 | ||
High | x | 10 + 8 | 10 + 6 | 6 + 6 | ||
Normal | x | 8 + 6 | 8 + 4 | 4 + 4 |
DR750S-1CH
Model | Memory Capacity | Image Quality | Resolution | ||
---|---|---|---|---|---|
DR750S-1CH | Full HD @ 60 fps | Full HD @ 30 fps | HD @ 30 fps | ||
16GB | Extreme | 1 HR 20 MIN | x | x | |
Sports | 2 HR 45 MIN | x | x | ||
Highest | x | 2 HR 45 MIN | 4 HR | ||
High | x | 3 HR 15 MIN | 5 HR 20 MIN | ||
Normal | x | 4 HR | 8 HR | ||
32GB | Extreme | 2 HR 40 MIN | x | x | |
Sports | 5 HR 30 MIN | x | x | ||
Highest | x | 5 HR 30 MIN | 8 HR | ||
High | x | 6 HR 30 MIN | 10 HR 40 MIN | ||
Normal | x | 8 HR | 16 HR | ||
64GB | Extreme | 5 HR 20 MIN | x | x | |
Sports | 11 HR | x | x | ||
Highest | x | 11 HR | 16 HR | ||
High | x | 13 HR | 21 HR 20 MIN | ||
Normal | x | 16 HR | 32 HR | ||
128GB | Extreme | 10 HR 40 MIN | x | x | |
Sports | 22 HR | x | x | ||
Highest | x | 22 HR | 32 HR | ||
High | x | 26 HR | 42 HR 40 MIN | ||
Normal | x | 32 HR | 64 HR | ||
256GB | Extreme | 21 HR 20 MIN | x | x | |
Sports | 44 HR | x | x | ||
Highest | x | 44 HR | 64 HR | ||
High | x | 52 HR | 85 HR 20 MIN | ||
Normal | x | 64 HR | 128 HR | ||
Bitrate (Mbps) | Extreme | 25 | x | x | |
Sports | 12 | x | x | ||
Highest | x | 12 | 8 | ||
High | x | 10 | 6 | ||
Normal | x | 8 | 4 |
DR650S-2CH, DR470-2CH
Model | Memory Capacity | Image Quality | Resolution | ||||
---|---|---|---|---|---|---|---|
DR650S-2CH, DR470-2CH | Full HD + HD @ 30fps | Full HD + HD @ 15fps | HD + HD @ 30 fps | HD + HD @ 15fps | |||
16GB | Highest | 2 HR 10 MIN | 2 HR 40 MIN | 2 HR 30 MIN | 3 HR 10 MIN | ||
High | 2 HR 40 MIN | 3 HR 30 MIN | 3 HR 10 MIN | 3 HR 50 MIN | |||
Normal | 3 HR 30 MIN | 5 HR 10 MIN | 4 HR 30 MIN | 5 HR 10 MIN | |||
32GB | Highest | 4 HR 20 MIN | 5 HR 20 MIN | 5 HR | 6 HR 20 MIN | ||
High | 5 HR 20 MIN | 7 HR | 6 HR 20 MIN | 7 HR 40 MIN | |||
Normal | 7 HR | 10 HR 20 MIN | 9 HR | 10 HR 20 MIN | |||
64GB | Highest | 8 HR 40 MIN | 10 HR 40 MIN | 10 HR | 12 HR 40 MIN | ||
High | 10 HR 40 MIN | 14 HR | 12 HR 40 MIN | 15 HR 20 MIN | |||
Normal | 14 HR | 20 HR 40 MIN | 18 HR | 20 HR 40 MIN | |||
128GB | Highest | 17 HR 20 MIN | 21 HR 20 MIN | 20 HR | 25 HR 20 MIN | ||
High | 21 HR 20 MIN | 28 HR | 25 HR 20 MIN | 30 HR 40 MIN | |||
Normal | 28 HR | 41 HR 20 MIN | 36 HR | 41 HR 20 MIN | |||
Bit rate | Front | Highest | 10 Mbps | 8 Mbps | 8 Mbps | 6 Mbps | |
High | 8 Mbps | 6 Mbps | 6 Mbps | 5 Mbps | |||
Normal | 6 Mbps | 4 Mbps | 4 Mbps | 4 Mbps | |||
Rear | Highest | 5 Mbps | 4 Mbps | 5 Mbps | 4 Mbps | ||
High | 4 Mbps | 3 Mbps | 4 Mbps | 3 Mbps | |||
Normal | 3 Mbps | 2 Mbps | 3 Mbps | 2 Mbps |
DR650S-1CH
Model | Memory Capacity | Image Quality | Resolution | |||
---|---|---|---|---|---|---|
DR650S-1CH | Full HD @ 30 fps | Full HD @ 15 fps | HD @ 30 fps | HD @ 15 fps | ||
16GB | Highest | 3 HR 20 MIN | 4 HR 5 MIN | 4 HR 5 MIN | 5 HR 30 MIN | |
High | 4 HR 5 MIN | 5 HR 30 MIN | 5 HR 30 MIN | 6 HR 30 MIN | ||
Normal | 5 HR 30 MIN | 8 HR 10 MIN | 8 HR 10 MIN | 8 HR 10 MIN | ||
32GB | Highest | 6 HR 40 MIN | 8 HR 10 MIN | 8 HR 10 MIN | 11 HR | |
High | 8 HR 10 MIN | 11 HR | 11 HR | 13 HR | ||
Normal | 11 HR | 16 HR 20 MIN | 16 HR 20 MIN | 16 HR 20 MIN | ||
64GB | Highest | 13 HR 20 MIN | 16 HR 20 MIN | 16 HR 20 MIN | 22 HR | |
High | 16 HR 20 MIN | 22 HR | 22 HR | 26 HR | ||
Normal | 22 HR | 32 HR 40 MIN | 32 HR 40 MIN | 32 HR 40 MIN | ||
128GB | Highest | 26 HR 40 MIN | 32 HR 40 MIN | 32 HR 40 MIN | 44 HR | |
High | 32 HR 40 MIN | 44 HR | 44 HR | 52 HR | ||
Normal | 44 HR | 65 HR 20 MIN | 65 HR 20 MIN | 65 HR 20 MIN | ||
Bit rate | Highest | 10 Mbps | 8 Mbps | 8 Mbps | 6 Mbps | |
High | 8 Mbps | 6 Mbps | 6 Mbps | 5 Mbps | ||
Normal | 6 Mbps | 4 Mbps | 4 Mbps | 4 Mbps |
DR590-2CH / DR590W-2CH / DR590-2CH IR / DR590W-2CH IR
Model | Memory Capacity | Image Quality | Resolution | |||
---|---|---|---|---|---|---|
DR590-2CH/ DR590W-2CH/ DR590-2CH IR/ DR590W-2CH IR |
Full HD @30fps + Full HD @30fps | Full HD @30fps + HD @30fps | HD @30fps + HD @30fps | |||
16GB | Highest | 1 HR 25 MIN | 1 HR 35 MIN | 2 HR | ||
High | 1 HR 50 MIN | 2 HR | 2 HR 40 MIN | |||
Normal | 2 HR 20 MIN | 2 HR 40 MIN | 4 HR | |||
32GB | Highest | 2 HR 50 MIN | 3 HR 10 MIN | 4 HR | ||
High | 3 HR 40 MIN | 4 HR | 5 HR 20 MIN | |||
Normal | 4 HR 40 MIN | 5 HR 20 MIN | 8 HR | |||
64GB | Highest | 5 HR 40 MIN | 6 HR 20 MIN | 8 HR | ||
High | 7 HR 20 MIN | 8 HR | 10 HR 40 MIN | |||
Normal | 9 HR 20 MIN | 10 HR 40 MIN | 16 HR | |||
128GB | Highest | 11 HR 20 MIN | 12 HR 40 MIN | 16 HR | ||
High | 14 HR 40 MIN | 16 HR | 21 HR 20 MIN | |||
Normal | 18 HR 40 MIN | 21 HR 20 MIN | 32 HR | |||
Bitrate (Mbps) Front + Rear | Highest | 12 + 10 | 12 + 8 | 8 + 8 | ||
High | 10 + 8 | 10 + 6 | 6 + 6 | |||
Normal | 8 + 6 | 8 + 4 | 4 + 4 |
DR590-1CH/ DR590W-1CH
Model | Memory Capacity | Image Quality | Resolution | ||
---|---|---|---|---|---|
DR590-1CH | Full HD @60fps | Full HD @30fps | HD @30fps | ||
16GB | Highest | 2 HR 45 MIN | 2 HR 45 MIN | 4 HR | |
High | 3 HR 15 MIN | 3 HR 15 MIN | 5 HR 20 MIN | ||
Normal | 4 HR | 4 HR | 8 HR | ||
32GB | Highest | 5 HR 30 MIN | 5 HR 30 MIN | 8 HR | |
High | 6 HR 30 MIN | 6 HR 30 MIN | 10 HR 40 MIN | ||
Normal | 8 HR | 8 HR | 16 HR | ||
64GB | Highest | 11 HR | 11 HR | 16 HR | |
