
DR590-2CH
USD219.00 – USD379.00
Availability: 80 in stock
ACCESSORIES
Features
Package info
What's included
Technical specs
Delivery and Returns Information

Clear Full HD videos under any light
The DR590-2CH records Full HD 1080p videos of the front and back of your car at 30 frames per second, in a 139-degree wide view angle (rear 140 degrees).
With the front camera’s Sony STARVIS™ imaging sensor, you get awesome image clarity day and night.
Set up (easily) and forget
BlackVue dashcams are very easy to install. Attach the front unit to the windshield behind the rear view mirror with the provided double-sided tape. This way, the dashcam is invisible to the driver’s eye. The rear camera can be easily installed at the back of the vehicle and connected to the front unit with the included video cable.
Simply plug the power cords into the cigarette lighter / accessory power socket of your vehicle and it will automatically start recording as you turn ignition on.
Once set, you can forget about it, knowing it will reliably record your drive.
Parking Mode Support
The DR590-2CH is compatible with Parking Mode. In Parking Mode, your dashcam monitors your vehicle while you are away, recording videos when it detects movement or impact. You will need a Power Magic Pro or Power Magic Battery Pack to enable this feature. Find more info about Parking Mode here (link opens in new tab).
Secure Memory Management
Loop Recording: the DR590-2CH records over the oldest video files first when the microSD card is full, in a seamless loop.
Adaptive Format-Free Technology: your BlackVue saves and organizes files on the microSD card in a highly efficient way. It reduces the need for formatting the card and prevents file corruption even after multiple write cycles.


Manage Videos Easily with the Free BlackVue Viewer
The BlackVue Viewer(WINDOWS/MAC) is free to download and use.
It lets you easily change your BlackVue configuration settings and review recorded videos.
It displays videos chronologically and by type (Normal/Event/Parking) to let you quickly identify and archive important footage.
You can also export video segments, remove audio or export screen captures.
Weight | 1 kg |
---|---|
Dimensions | 21 × 15 × 14 cm |
MEMORY CAPACITY | 32GB, 64GB, 128GB, 256GB |
GPS RECEIVER | External GPS included, External GPS not included |
Specifications | |
---|---|
Model Name | DR590-2CH |
Channel | 2CH |
Highlights | Full HD (Front + Rear), External GPS, Sony Sensor |
Product Dimensions | Front: W 111.8 mm (4.40″) x H 34 mm (1.34″) / 63 g (2.22 oz) |
Rear Camera Connection | Analog cable |
Memory Support | microSD card up to 256 GB |
Recording Modes | – Normal, |
Parking Mode | YES (with accessory) |
Parking Mode Event Voice Notifications | YES |
Imaging Sensor | Front: Sony STARVIS™ CMOS Sensor (Approx. 2.1MP) |
Viewing Angle | Front: Diagonal 139°, Horizontal 116°, Vertical 61° |
Resolution Frame Rate | Front / Rear |
Video Codec | H.264 (AVC) |
Image Quality and Bitrate Front/Rear | Highest: 12+10 Mbps |
Format Free | YES (Adaptive) |
Scheduled Reboot | YES |
Video File Extension | MP4 |
Cloud Compatible | NO |
GPS | External (Optional) |
Microphone | Built-in |
Speaker | Built-in |
Impact Sensor | 3-Axis Acceleration Sensor |
LED Indicators | Front: Recording LED, GPS LED, Front Security LED |
Button | Button: Mic ON/OFF / Format microSD |
Operation Temperature | -20℃ – 70℃ (-4°F – 158°F) |
Storage Temperature | -20℃ – 80℃ (-4°F – 176°F) |
High Temp Cut Off | Approx. 80℃ (176°F) |
Backup Battery | Built-in supercapacitor |
Input Power | DC 12V – 24V (DC Plug: (-)—C—(+) (Ø3.5 x Ø1.35), MAX 1A/12V) |
Power Consumption Hour | Avg. 290mA (3.60W at 12V, when there is no external GPS receiver) |
Certifications | Front: FCC, CE, RoHS |
software | BlackVue Viewer |
Others | Adaptive Format-Free File Management System |
Recording time
Model | Memory Capacity | Image Quality | Resolution | |||
---|---|---|---|---|---|---|
DR590-2CH/ DR590W-2CH/ DR590-2CH IR/ DR590W-2CH IR | Full HD @30fps + Full HD @30fps | Full HD @30fps + HD @30fps | HD @30fps + HD @30fps | |||
16GB | Highest | 1 HR 25 MIN | 1 HR 35 MIN | 2 HR | ||
High | 1 HR 50 MIN | 2 HR | 2 HR 40 MIN | |||
Normal | 2 HR 20 MIN | 2 HR 40 MIN | 4 HR | |||
32GB | Highest | 2 HR 50 MIN | 3 HR 10 MIN | 4 HR | ||
High | 3 HR 40 MIN | 4 HR | 5 HR 20 MIN | |||
Normal | 4 HR 40 MIN | 5 HR 20 MIN | 8 HR | |||
64GB | Highest | 5 HR 40 MIN | 6 HR 20 MIN | 8 HR | ||
High | 7 HR 20 MIN | 8 HR | 10 HR 40 MIN | |||
Normal | 9 HR 20 MIN | 10 HR 40 MIN | 16 HR | |||
128GB | Highest | 11 HR 20 MIN | 12 HR 40 MIN | 16 HR | ||
High | 14 HR 40 MIN | 16 HR | 21 HR 20 MIN | |||
Normal | 18 HR 40 MIN | 21 HR 20 MIN | 32 HR | |||
Bitrate (Mbps) Front + Rear | Highest | 12 + 10 | 12 + 8 | 8 + 8 | ||
High | 10 + 8 | 10 + 6 | 6 + 6 | |||
Normal | 8 + 6 | 8 + 4 | 4 + 4 |
- We ship globally via DHL, with a few exceptions. Refer to our Shipping Countries List for a full list of countries where we ship.
- Import duties, taxes, and charges are not included in the item price or shipping cost. These charges are the buyer’s responsibility.
- Please check with your country’s customs office to determine what these additional costs will be prior to buying.
- For return conditions information please refer to our Warranty Terms and Conditions page.
- Orders are processed in South Korea, from Monday to Friday, 9am to 6pm KST.
- *Not applicable to Third-Party Accessories, which is handled by its own Sellers.