3-Channel
Cloud Dashcams
Front, Rear and Interior Video Protection
The DR750X-3CH Plus Series is a triple-channel dash cam with BlackVue Cloud connectivity.
Both front and rear cameras use back-illuminated Full HD Sony STARVIS™ image sensors for best image quality under any light.
This stealthy dashcam also comes with built-in GPS, Wi-Fi and native Parking Mode support via included hardwiring cable.
View and download videos easily with the BlackVue App.
Cloud support via Wi-Fi hotspot or optional USB plug-in LTE module.
Front, Rear and Interior Video Protection
The DR750X-3CH Plus Series is a triple-channel dash cam with BlackVue Cloud connectivity.
Both front and rear cameras use back-illuminated Full HD Sony STARVIS™ image sensors for best image quality under any light.
This stealthy dashcam also comes with built-in GPS, Wi-Fi and native Parking Mode support via included hardwiring cable.
View and download videos easily with the BlackVue App.
Cloud support via Wi-Fi hotspot or optional USB plug-in LTE module.
DR750X-3CH Plus Series
Three-Channel Cloud Dashcams
Great video night and day, inside and out
Front Cam: 2.1 megapixels STARVIS™ sensor / Full HD (1920×1080 @60FPS) / View angle: 139 degrees.
Rear Cam (DR750X-3CH Plus): 2.1 megapixels STARVIS™ sensor / Full HD (1920×1080 @30FPS) / View angle: 139 degrees.
Interior Cam (DR750X-3CH Plus/3CH TRUCK Plus): 1.27 megapixels Sony CMOS sensor with infrared LEDs / Full HD (1280×720 @30FPS) / View angle: 119 degrees.
Exterior Waterproof Cam (DR750X-3CH TRUCK Plus): 2.1 megapixels with 6 infrared LEDs / Full HD (1920×1080 @30FPS) / View angle: 116 degrees.
Driver Monitoring Cam (DR750X-3CH DMS Plus / DMS TRUCK Plus): 1280×720 @10FPS / View angle: 54 degrees.




- Videos
- Firmware
- Manual
- Specs - DR750X-3CH Plus
- Specs - DR750X-3CH TRUCK Plus
- Specs - DR750X-3CH DMS Plus
- Specs - DR750X-3CH DMS TRUCK Plus
Firmware Download
DR750X-3CH Plus
Connectivity Module User Guide
Specifications | |
---|---|
Model Name | DR750X-3CH Plus |
Channel | 3CH |
Highlights | Full HD + Full HD + HD (Front + Rear + Interior), Cloud, Wi-Fi, GPS, Dual Sony Sensors, External LTE Module |
Product Dimensions | Front: Black / W 118.5 mm (4.67″) x H 36 mm (1.42″) / 105 g (3.70 oz) Rear: Black / W 67.4 mm x H 25 mm / 25 g (0.88 oz) Interior: Black / W 67.4 mm x H 25 mm / 25 g (0.88 oz) |
Rear Camera Connection | Coaxial cable |
Memory Support | microSD card up to 256GB |
Recording Modes | – Normal, – Event (Impact Detection / Speed Limit / Manual), – Parking Mode (Impact+Region-based Motion Detection, Timelapse+Events) |
Parking Mode | YES (with 3-wire hardwiring cable – included) |
Parking Mode Event Voice Notifications | YES |
Imaging Sensor | Front: Sony STARVIS™ CMOS Sensor (Approx. 2.1 M Pixel) Rear: Sony STARVIS™ CMOS Sensor (Approx. 2.1 M Pixel) Interior: Sony CMOS Sensor (Approx.1.27 M Pixel) |
Viewing Angle | Front : Diagonal 139°, Horizontal 116°, Vertical 61° Rear : Diagonal 139°, Horizontal 116°, Vertical 61° Interior : Diagonal 119°, Horizontal 98°, Vertical 55° |
Resolution Frame Rate |
Front / Rear / Interior
Full HD (1920×1080) @ 60 fps – Full HD @ 30 fps (1920×1080) – HD (1280×720) @ 30 fps *Frame rate may vary during Wi-Fi streaming. |
Video Codec | H.264 (AVC) |
Image Quality and Bitrate Front/Rear | Front / Rear / Interior
Highest (Extreme): 16 + 10 + 8 Mbps Highest: 12 + 10 + 8 Mbps High: 10 + 8 + 6 Mbps Normal: 8 + 6 + 4 Mbps |
Format Free | YES (Adaptive) |
Event File Overwrite Protection | YES (up to 50) |
SD Card Failure Alert | YES |
Scheduled Reboot | YES |
Video File Extension | MP4 |
Wi-Fi | Built-in (802.11 b.g.n) |
Cloud Compatible | YES |
GPS | Built-in (Dual Band : GPS, GLONASS) |
Microphone | Built-in |
Speaker | Built-in |
Impact Sensor | 3-Axis Acceleration Sensor |
LED Indicators | Front: Recording LED, GPS LED, B/W/L LED, Front Security LED Rear: Rear Security LED Interior: Interior Security LED |
Rear Camera IR Illumination | Interior USB: 940 nm (4 Infrared (IR) LEDs) |
Button |
Button: Wi-Fi ON/OFF (Press) Proximity sensor: Mic ON/OFF / Trigger Manual Recording / OFF (configurable) |
Operation Temperature | -20℃ – 80℃ (-4°F – 176°F) |
Storage Temperature | -20℃ – 80℃ (-4°F – 176°F) |
High Temp Cut Off | Approx. 75℃ (167°F) |
Backup Battery | Built-in supercapacitor |
Input Power | DC 12V-24V (DC Plug (Ø3.5 x Ø1.1)) to Wires (Black: GND / Yellow: B+ / Red: ACC) |
Power Consumption Hour | Normal Mode (Wi-Fi On / GPS On / 3CH) : 540mA / hour Normal Mode (Wi-Fi Off / GPS On / 3CH) : 510mA / hour Parking Mode (Wi-Fi On / GPS Off / 3CH) : 495mA / hour Parking Mode (Wi-Fi Off / GPS Off / 3CH) : 465mA / hour * Actual power consumption may vary depending on use conditions and environment. * Approximately, 50mA may increase in electric current when IR LED is turned ON. |
Certifications | Front: FCC, CE, Telec, IC, UKCA, RoHS, WEEE, RCM Rear: FCC, IC CE, UKCA, RCM, RoHS, WEEE Interior: FCC, IC, CE, UKCA, RoHS, WEEE USB Hub: FCC, IC, CE, UKCA, RoHS, WEEE |
software | BlackVue Viewer * Windows 7 or higher and Mac OS X Sierra v10.12 or higher |
Application | BlackVue Application (Android 5.0 or higher, iOS 11.0 or higher) |
Others | Adaptive Format-Free File Management System |
Bluetooth | Built-in (V2.1+EDR/4.2) |
LTE | External (optional) |
Recording time
Model | Memory Capacity | Image Quality | Resolution |
---|---|---|---|
DR750X-2CH / DR750X-2CH IR / DR750X-2CH TRUCK / DR750X-2CH Plus / DR750X-2CH IR Plus / DR750X-2CH TRUCK Plus | Full HD @60fps + Full HD @30fps | ||
16GB | Extreme | 55 MIN | |
Highest | 1 HR 25 MIN | ||
High | 1 HR 50 MIN | ||
Normal | 2 HR 20 MIN | ||
32GB | Extreme | 1 HR 50 MIN | |
Highest | 2 HR 50 MIN | ||
High | 3 HR 40 MIN | ||
Normal | 4 HR 40 MIN | ||
64GB | Extreme | 3 HR 40 MIN | |
Highest | 5 HR 40 MIN | ||
High | 7 HR 20 MIN | ||
Normal | 9 HR 20 MIN | ||
128GB | Extreme | 7 HR 20 MIN | |
Highest | 11 HR 20 MIN | ||
High | 15 HR 40 MIN | ||
Normal | 18 HR 40 MIN | ||
256GB | Extreme | 14 HR 40 MIN | |
Highest | 22 HR 40 MIN | ||
High | 31 HR 20 MIN | ||
Normal | 37 HR 20 MIN | ||
Bitrate (Mbps) Front + Rear | Extreme | 25 + 10 | |
Highest | 12 + 10 | ||
High | 10 + 8 | ||
Normal | 8 + 6 |
Specifications | |
---|---|
Model Name | DR750X-3CH TRUCK Plus |
Channel | 3CH |
Highlights | Full HD + Full HD + HD (Front + Rear + Interior), Cloud, Wi-Fi, GPS, Dual Sony Sensors, External LTE Module |
Product Dimensions | Front:Black / W 118.5 mm (4.67″) x H 36 mm (1.42″) / 105 g (3.70 oz) Rear: Black / W 70 mm x H 44.4 mm / 175 g (6.17 oz) Interior: Black / W 67.4 mm x H 25 mm / 22 g (0.78 oz) |
Rear Camera Connection | Coaxial cable |
Memory Support | microSD card up to 256GB |
Recording Modes | – Normal, – Event (Impact Detection / Speed Limit / Manual), – Parking Mode (Impact+Region-based Motion Detection, Timelapse+Events) |
Parking Mode | YES (with 3-wire hardwiring cable – included) |
Parking Mode Event Voice Notifications | YES |
Imaging Sensor | Front: Sony STARVIS™ CMOS Sensor (Approx. 2.1 M Pixel) Rear: Sony STARVIS™ CMOS Sensor (Approx. 2.1 M Pixel) Interior: Sony CMOS Sensor (Approx.1.27 M Pixel) |
Viewing Angle | Front : Diagonal 139°, Horizontal 116°, Vertical 61° Rear : Diagonal 116°, Horizontal 97°, Vertical 51° Interior : Diagonal 119°, Horizontal 98°, Vertical 55° |
Resolution Frame Rate |
Front / Rear / Interior
Full HD (1920×1080) @ 60 fps – Full HD @ 30 fps (1920×1080) – HD (1280×720) @ 30 fps *Frame rate may vary during Wi-Fi streaming. |
Video Codec | H.264 (AVC) |
Image Quality and Bitrate Front/Rear | Front / Rear / Interior
Highest (Extreme): 16 + 10 + 8 Mbps Highest: 12 + 10 + 8 Mbps High: 10 + 8 + 6 Mbps Normal: 8 + 6 + 4 Mbps |
Format Free | YES (Adaptive) |
Event File Overwrite Protection | YES (up to 50) |
SD Card Failure Alert | YES |
Scheduled Reboot | YES |
Video File Extension | MP4 |
Wi-Fi | Built-in (802.11 b.g.n) |
Cloud Compatible | YES |
GPS | Built-in (Dual Band : GPS, GLONASS) |
Microphone | Built-in |
Speaker | Built-in |
Impact Sensor | 3-Axis Acceleration Sensor |
LED Indicators | Front: Recording LED, GPS LED, B/W/L LED, Front Security LED Rear: Rear Security LED Interior: Interior Security LED |
Rear Camera IR Illumination | Interior USB and External Rear: 940 nm (4 Infrared (IR) LEDs) |
Button |
Button: Wi-Fi ON/OFF (Press) Proximity sensor: Mic ON/OFF / Trigger Manual Recording / OFF (configurable) |
Operation Temperature | -20℃ – 80℃ (-4°F – 176°F) |
Storage Temperature | -20℃ – 80℃ (-4°F – 176°F) |
High Temp Cut Off | Approx. 75℃ (167°F) |
Backup Battery | Built-in supercapacitor |
Input Power | DC 12V-24V (DC Plug (Ø3.5 x Ø1.1)) to Wires (Black: GND / Yellow: B+ / Red: ACC) |
Power Consumption Hour | Normal Mode (Wi-Fi On / GPS On / 3CH) : 520mA / 12V Normal Mode (Wi-Fi Off / GPS On / 3CH) : 490mA / 12V Parking Mode (Wi-Fi On / GPS Off / 3CH) : 475mA / 12V Parking Mode (Wi-Fi Off / GPS Off / 3CH) : 445mA / 12V * Approx. 50mA increase in current when IR LEDs are ON. * Actual power consumption may vary depending on use conditions and environment. |
Certifications | Front: FCC, CE, Telec, IC, UKCA, RoHS, WEEE, RCM Rear: FCC, IC CE, UKCA, RCM, RoHS, WEEE Interior: FCC, IC, CE, UKCA, RoHS, WEEE USB Hub: FCC, IC, CE, UKCA, RoHS, WEEE |
software | BlackVue Viewer * Windows 7 or higher and Mac OS X Sierra v10.12 or higher |
Application | BlackVue Application (Android 5.0 or higher, iOS 11.0 or higher) |
Others | Adaptive Format-Free File Management System |
Bluetooth | Built-in (V2.1+EDR/4.2) |
LTE | External (optional) |
Specifications | |
---|---|
Model Name | DR750X-3CH DMS Plus |
Channel | 3CH |
Highlights | Full HD + Full HD + HD (Front + Rear + Interior), Cloud, Wi-Fi, GPS, Dual Sony Sensors, External LTE Module |
Product Dimensions | Front: Black / W 118.5 mm (4.67″) x H 36 mm (1.42″) / 105 g (3.70 oz) Rear: Black / W 67.4 mm x H 25 mm / 25 g (0.88 oz) DMS: Black / L: 113.5mm x W 66.4 mm x H 38.4mm / 139 g (4.90 oz) |
Rear Camera Connection | Coaxial cable |
Memory Support | microSD card up to 256GB |
Recording Modes | – Normal, – Event (Impact Detection / Speed Limit / Manual), – Parking Mode (Impact+Region-based Motion Detection, Timelapse+Events) |
Parking Mode | YES (with 3-wire hardwiring cable – included) |
Parking Mode Event Voice Notifications | YES |
Imaging Sensor | Front: Sony STARVIS™ CMOS Sensor (Approx. 2.1 M Pixel) Rear: Sony STARVIS™ CMOS Sensor (Approx. 2.1 M Pixel) DMS: CMOS Sensor (Approx. 1M Pixel) |
Viewing Angle | Front : Diagonal 139°, Horizontal 116°, Vertical 61° Rear : Diagonal 139°, Horizontal 116°, Vertical 61° DMS : Diagonal 54°, Horizontal 43°, Vertical 32° |
Resolution Frame Rate |
Front / Rear / DMS
Full HD (1920×1080) @ 60 fps – Full HD @ 30 fps (1920×1080) – HD (1280×720) @ 10 fps *Frame rate may vary during Wi-Fi streaming. |
Video Codec | H.264 (AVC) |
Image Quality and Bitrate Front/Rear |