CLOUD PLANS – OVERVIEW
Overview of the BlackVue Cloud Plans
BlackVue Cloud is a free add-on service for Cloud-compatible BlackVue dashcams.
BlackVue offers additional features available via paid subscriptions.
- Smart Plan is targeted at individual users, offering unlimited Remote Live View time and unlimited video playback and downloads over the Cloud.
- Fleet Plan unlocks BlackVue Fleet Tracking exclusive features for power-users and businesses alike. Learn more about BlackVue Fleet Tracking.
This table shows the features available under each BlackVue Cloud account tier.
The Cloud Plans can be activated via the BlackVue App for iOS and Android.
Last update: July 5, 2022.
Fleet
Enjoy Fleet Tracking exclusive features.Web subscription only
(+$15 per extra dash cam)
-
More cameras, larger storage
-
More users, role management
-
Drive reports, 90-day GPS logs
-
Geofencing, Email Notifications
Cloud Plans - Detailed features
Free Plan | Smart Plan | Fleet Plan* | |
---|---|---|---|
Subscription fee (in USD) | None | $11.99 /mo (+ $9 per extra dashcam) | $24.99 /mo (+ $15 per extra dashcam) |
Max. Dashcams / Account | 1 | 3 | 999 |
Users per Account | 1 | 1 | Owner: 1 - Admin: 10 - Driver: 3 (per dashcam) |
Live view / Day | 10 minutes | Unlimited | Unlimited |
Remote Video Playback and Download / Month | 100 times | Unlimited | Unlimited |
Cloud Storage | 5GB | 5GB per dashcam | 15GB per dashcam |
Push Notifications | |||
Two-way Voice Communication / Voice Call | |||
Live GPS | |||
Email Notifications | |||
Multi Live View (Viewer) | |||
GPS Tracking | 7 days | 90 days | |
Geofence Setup (Viewer) & Alerts (Viewer & App) | |||
Live Event upload*** | 7 days | 30 days | 30 days |
Event Live Auto upload** | 7 days | 30 days | 30 days |
Driving Reports*** | |||
Video On Map*** | |||
*: subscribe to a Fleet Plan on blackvuecloud.com
**: DR650S Series only.
***: not supported by DR650GW and DR650S Series models.
Cloud-Compatible Dashcams
Dashcam Model | Cloud (via Wi-Fi) | Cloud (via LTE Module) | Cloud (built-in LTE) |
---|---|---|---|
DR750X- 2CH LTE Plus / DR750-2CH LTE | |||
DR900X Plus series / DR900X Series | |||
DR750X Plus Series / DR750X Series | |||
DR900S Series | |||
DR750S Series | |||
DR650S Series | |||
DR650GW Series | |||
Data Consumption (estimates)
When you access Remote Live View from your BlackVue dashcam over the Cloud, your dashcam streams data to the Cloud server, which is then sent to your device.
Use the table below to assess your data needs, based on your Live View usage estimate.
To take best advantage of BlackVue Cloud–including Parking Mode Notifications–the use of a dedicated mobile router is recommended.
Most users can get started with a 4GB data plan from their local mobile operator.
Remote Live View (Real time streaming) | |
Format | D1 (720×480) |
Bitrate | 600Kbps (Kilobits per second) |
1 minute | 4.5MB (Megabytes) |
1 hour | 270MB (Megabytes) |
24 hours | 6.48GB (Gigabytes) |
Unlike Remote Live View, which uses a video feed optimized for streaming, Video Backup and Playback use the original video files stored by the dashcam on the microSD card.
You can use the table below to get an understanding of the amount of data needed to back up video files or play back a recorded video.
Model | Format | Video segment length | Quality setting | File size* |
DR900X Plus/DR900X/900S-2CH DR750X Plus/750X/750S-2CH DR750X Plus/750-2CH LTE | 4K (DR900S/X) Full HD (DR750) (Front camera) | 1 Minute | EXTREME | 187.2MB |
HIGHEST/SPORT | 93.5MB | |||
HIGH | 78.9MB | |||
NORMAL | 63.4MB | |||
Full HD (Rear camera) | 1 Minute | EXTREME | 78.9MB | |
HIGHEST | 78.9MB | |||
HIGH | 63.4MB | |||
NORMAL | 47.7MB | |||
DR900X Plus/900X/900S-1CH
| 4K (DR900S/X) Full HD (DR750) | 1 Minute | EXTREME | 187.2MB |
HIGHEST/SPORT | 93.5MB | |||
HIGH | 78.9MB | |||
NORMAL | 63.4MB | |||
DR650S-2CH/ DR650GW-2CH | Full HD (Front camera) | 1 Minute | HIGHEST | 76.7MB |
HIGH (Default) | 61.8MB | |||
NORMAL | 46.3MB | |||
HD (Rear camera) | 1 Minute | HIGHEST | 38.6MB | |
HIGH (Default) | 31.0MB | |||
NORMAL | 23.4MB | |||
DR650S-1CH/ DR650GW-1CH | Full HD | 1 Minute | HIGHEST | 76.7MB |
HIGH (Default) | 61.8MB | |||
NORMAL | 46.3MB |
* Actual file size may differ slightly.
Data usage is exactly equal to the Live View data usage (refer to the Live View tab)
Live Auto-Upload saves a real-time video feed from one of your cameras (front or rear/interior) to the Cloud in case of Event (Manually triggered or triggered by the impact sensor). This allows to keep some evidence even in case of theft, as the camera saves the Event to the Cloud in real time in addition to the full resolution video saved on the microSD card.